Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 10,000 | Brooklyn Institute for Social Research | to support the Brooklyn Institute for Social Research's Day of Learning, which aims to provide accessible education to the American public about US foreign policy | Brooklyn, NY | 2020 |
| $ 25,000 | Brown University | to provide support to Costs of War's ongoing campa | Providence, RI | 2020 |
| $ 200,000 | Brown University | to support the Grantee's Climate and Development Lab in developing a decarbonization plan for New England | Providence, RI | 2020 |
| $ 140,000 | B'tselem the Israeli Information Center for Human | to support B'Tselem's 2019-2021 strategy aimed at promoting the protection of human rights in the Occupied Palestinian Territories (OPT) | , | 2020 |
| $ 350,000 | Building and Wood Workers International | to provide general support | , | 2020 |
| $ 200,000 | Building and Wood Workers International | to strengthen the Grantee's capacity for organizing, membership recruitment, base building, and leadership development, with a focus on women, youth and migrants, to catalyze trade union growth and sustainability in the Global South | , | 2020 |
| $ 118,000 | Bulgarian Helsinki Committee | to provide general support | , | 2020 |
| $ 150,000 | Bureau Europeen Des Unions De Consommateurs AISBL | to provide general support | , | 2020 |
| $ 20,000 | Burma Medical Association (BMA) | to support evidence-based research and advocacy in Myanmar's ethnic health system | , | 2020 |
| $ 30,000 | Burma News International | to engage in policy dialogues with policy makers on freedom of press and media regulation by holding meetings with the key stakeholders | , | 2020 |
| $ 255,000 | Business & Human Rights Resource Centre US Ltd | to provide general support | New York, NY | 2020 |
| $ 400,000 | Business & Human Rights Resource Centre US Ltd | to provide general support | New York, NY | 2020 |
| $ 45,000 | Business Volunteers Maryland | to provide support to strengthen organizations founded by Baltimore Community Fellows by identifying specific needs and opportunities for various types of volunteer services and matching the organizations with appropriate volunteers, mentors, and advisers | Baltimore, MD | 2020 |
| $ 500,000 | BVM Capacity Building Institute Inc | to provide general support | Atlanta, GA | 2020 |
| $ 414,900 | BYP100 Education Fund | to provide general support | Chicago, IL | 2020 |
| $ 200,000 | BYP100 Education Fund | to provide general support | Chicago, IL | 2020 |
| $ 1,600,000 | C40 Cities Climate Leadership Group Inc | to support the Grantee's work to build public support in cities for the transformational change required to prevent climate breakdown by demonstrating locally that a clean economy can deliver a more prosperous and equitable society | New York, NY | 2020 |
| $ 103,040 | C40 Cities Climate Leadership Group Inc | to bring cities' international climate and migration policy agendas together | New York, NY | 2020 |
| $ 100,000 | Cairo Institute for Human Rights Studies | to support advocacy for the rights of prisoners in the MENA region within the context of Covid-19 | , | 2020 |
| $ 300,000 | Cairo Institute for Human Rights Studies | General support 2019/2020 | , | 2020 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.