Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 86,000 | Center for Strategic and International Studies | to support efforts to foster a city-level understanding of foreign policy in the U.S. | Washington, DC | 2020 |
| $ 15,000 | Center for the Advancement of Peace Initiatives | to assist West Bank Palestinians in protecting their legal rights under Israeli law | , | 2020 |
| $ 75,000 | Center for the New Economy Inc | to support the Grantee's work in Washington educating and providing research on the best ways to support Puerto Rico in Covid-related recovery matters | , | 2020 |
| $ 325,000 | Center for the New Economy Inc | to provide support to Espacios Abiertos, a fiscally-sponsored project of the Grantee, for their work on government transparency and accountability in Puerto Rico | , | 2020 |
| $ 95,000 | Center for the New Economy Inc | to support Espacios Abiertos, a project of the Grantee that works to create mechanisms for government transparency and accountability in Puerto Rico | , | 2020 |
| $ 75,000 | Center for the New Economy Inc | to support Proyecto 85, a non-partisan project of the grantee that trains and motivates women to run for office in Puerto Rico | , | 2020 |
| $ 300,000 | Center for the New Economy Inc | to provide general support | , | 2020 |
| $ 25,000 | Center for Transformative Action | to provide support to the Queer Detainee Empowerment Project, a fiscally sponsored project of the Grantee, to be more effective, strategic, and responsive to its community organizing and direct service programs | Ithaca, NY | 2020 |
| $ 15,000 | Center for Transformative Action | to support the Grantee's Jahajee Sisters project | Ithaca, NY | 2020 |
| $ 30,000 | Center for Transformative Action | to support the Queer Detainee Empowerment Project, a sponsored project of the Grantee, in its response to the COVID-19 crisis | Ithaca, NY | 2020 |
| $ 30,000 | Center for Urban Families Inc | to facilitate the distribution of financial assistance to Baltimore City residents who are struggling to meet basic food and household needs due to COVID-19 | Baltimore, MD | 2020 |
| $ 70,000 | Center for Victims of Torture | to provide project support for work to end unlawful U.S. policies of torture and indefinite detention and promote accountability | St Paul, MN | 2020 |
| $ 100,000 | Center for Young Women's Development | to provide general support | San Francisco, CA | 2020 |
| $ 150,000 | Center on Budget and Policy Priorities | to support research and education campaigns that focus on accessing funding and supporting public policy that advances justice and equality for the people of Puerto Rico | Washington, DC | 2020 |
| $ 1,000,000 | Center on Budget and Policy Priorities | to provide general support | Washington, DC | 2020 |
| $ 150,000 | Center on Policy Initiatives | to provide general support | San Diego, CA | 2020 |
| $ 375,000 | Center on Policy Initiatives | to support Partners for Progress San Diego, a project of the Grantee, in building an inclusive, open society | San Diego, CA | 2020 |
| $ 31,280 | Central European University | to support the Central European University's project to analyse its economic impact post relocating to Vienna | New York, NY | 2020 |
| $ 17,778,008 | Central European University | "to provide support for completing Central European University's move to Vienna, which will help CEU advance on its learning and research ambitions for its Vienna campus" | New York, NY | 2020 |
| $ 237,000 | Central European University | to support education, research and development in archival digital technology and sciences | New York, NY | 2020 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.