Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 15,000 | Centro Nacional de Consultoria | to support a survey of families with children attending public schools in Bogot to understand better the conditions under which they are carrying out virtual and remote home-schooling activities | , | 2020 |
| $ 120,000 | Chancellor Masters and Scholars of the Universit | to foster a strong enough level of acceptance of the need to address the sensitive issue of migration in local, national and international debates, so that a dedicated initiative will no longer be needed | , | 2020 |
| $ 212,929 | Chancellor Masters and Scholars of the Universit | to support the Pitt River Museums's project which aims to build a network of non-national museums in the UK to build capacity and shared knowledge on restitution claims | , | 2020 |
| $ 256,667 | Chancellor Masters and Scholars of the Universit | to support the Action for Restitution to Africa program organized by the Pitt Rivers Museum and several co-PIs, which, through a series of workshops, research, and education, aims to shift the frame of reference and bring about cultural restitution to Afr | , | 2020 |
| $ 100,000 | Chancellor Masters and Scholars of the Universit | to study computational propaganda and political communication during critical moments-such as elections-in democracies; and develop policy recommendations on how to effectively challenge computational propaganda | , | 2020 |
| $ 89,726 | Chancellor Masters and Scholars of the Universit | to provide mobilizing support and research for the Foresight4Food initiative, which aims to enhance global and regional foresight processes for equitable and sustainable transformation of food systems | , | 2020 |
| $ 50,000 | Chancellor Masters and Scholars of the Universit | to support the Grantee's Centre for Criminology to gather and disseminate information about immigration detention in Greece and Italy in order to assist civil society organizations that are trying to safeguard human rights | , | 2020 |
| $ 301,319 | Chancellor Masters and Scholars of the Universit | to support a program of scholarly inquiry into economics and social sciences at University of Oxford's Blavatnik School of Government | , | 2020 |
| $ 15,000 | Chandani Nepal | to build the capacity of local journalists to deliver in-depth, factual, people-centered news and information, with a focus on the impact of COVID-19 on society | , | 2020 |
| $ 50,000 | Charm City Care Connection | to provide general support | Baltimore, MD | 2020 |
| $ 200,000 | Charm City Care Connection | to provide general support | Baltimore, MD | 2020 |
| $ 75,000 | Chatham House | to support research on regional security and conflict in MENA | , | 2020 |
| $ 25,000 | Chess-in-the-Schools Inc | to provide general support | New York, NY | 2020 |
| $ 60,000 | Chicas Poderosas Inc | to establish a network of women's-led and interdisciplinary teams with the goal of telling stories from underrepresented populations about the COVID-19 pandemic's impact in Brazil, Colombia, Ecuador and Mexico through multimedia formats and collaborative | Walnut, CA | 2020 |
| $ 24,000 | Chin Health and Education Committee (CHEC) | to support trainings for community healthcare workers and the grantee in its community healthcare work | , | 2020 |
| $ 20,000 | Chin Human Rights Organization (CHRO) | to support internally displaced persons in Chin state and Rakhine state by promoting urgent actions for the protection of vulnerable communities and monitoring, documenting, and reporting on the human rights situation | San Pablo, CA | 2020 |
| $ 150,000 | China Digital Times | to provide general support | Berkeley, CA | 2020 |
| $ 75,000 | Chinese for Affirmative Action | to provide general support | San Francisco, CA | 2020 |
| $ 325,000 | Chinese Progressive Association | to support the Black Futures Lab, a project of the Grantee dedicated to advancing civic engagement in and policy research on Black communities | San Francisco, CA | 2020 |
| $ 70,000 | Chinese-American Planning Council Inc | to provide general support | New York, NY | 2020 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.