Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 15,000 | Next One Up Foundation Inc | to provide general support | Baltimore, MD | 2020 |
| $ 100,000 | NGO Center Women's Perspectives | to provide general support | , | 2020 |
| $ 25,000 | NGO Federation of Nepal | to support the grantee in monitoring and reporting on human rights violations due to COVID | , | 2020 |
| $ 35,000 | NMP Comunicacao e Jornalismo Ltda | to establish an all-female newsroom led by young journalists from the outskirts of So Paulo to cover the impact of COVID-19 pandemic in local women's life | , | 2020 |
| $ 25,000 | No Boundaries Coalition Inc | to educate and mobilize young people in West Baltimore in order to build a broad base of civic engagement and activism | Baltimore, MD | 2020 |
| $ 25,000 | No Boundaries Coalition Inc | to provide general support | Baltimore, MD | 2020 |
| $ 50,000 | None on Record | to support a number of Arts and Narrative change focused organizations in Kenya and Uganda that are working on efforts to push back on the debasing narratives for marginalised groups. | , | 2020 |
| $ 115,000 | Nonprofit Finance Fund | to support financial sustainability technical assistance to non-profit organizations | New York, NY | 2020 |
| $ 100,000 | NOPEVA SA Nomada | to support investigative journalism articles and reports which Nomada makes accessible to the public for free via their webpage | , | 2020 |
| $ 100,000 | North Carolina Survivors Union | to provide general support | Greensboro, NC | 2020 |
| $ 202,500 | North Star Fund | to support Communities United for Police Reform, a fiscally-sponsored project of the Grantee, in their response to COVID-19 impacts in NYC | New York, NY | 2020 |
| $ 150,000 | Northeastern University | to support the Northeastern University School of Law's work on decarceration | Boston, MA | 2020 |
| $ 45,000 | Northern Nomadic Disabled Persons Organization | to respond to the current COVID-19 pandemic in partnership with a number of disability organization organized in a network for the purposes of a coordinated response that looks at the issues related to the needs of persons with disabilities | , | 2020 |
| $ 25,000 | Northern Nomadic Disabled Persons Organization | to provide support for the Grantee in order to further its ability to advocate for the rights of persons with disabilities from Nomadic communities in the Northern part of Kenya | , | 2020 |
| $ 400,000 | Nossas Cidades | to provide general support | , | 2020 |
| $ 150,000 | Nossas Cidades | to provide general support | , | 2020 |
| $ 20,000 | Observatoire international des prisons section fr | to respond to COVID-19 in prisons in France by reducing the size of the prison population and improving health conditions in prisons through advocacy and communications work | , | 2020 |
| $ 50,000 | Ocean Policy Lab | to support an anthology of writings that will educate the public on the complexities of the climate crisis | Kingston, NY | 2020 |
| $ 45,000 | Office of Civil Liberties | to provide general support | , | 2020 |
| $ 44,983 | Office of Civil Liberties | to strengthen civic activism by capacity building of existing public places and involving youth in human rights | , | 2020 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.