Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 50,000 | Organisation for Economic Co-operation and Develop | to support the development and operations of a Network of Communication Officers on Migration | , | 2020 |
| $ 100,000 | Organisation Mondiale Contre la Torture (OMCT) | to support litigation and advocacy on behalf of victims of war crimes in Yemen | , | 2020 |
| $ 350,000 | Organisation Mondiale Contre la Torture (OMCT) | to provide general support | , | 2020 |
| $ 735,000 | Organisation Mondiale Contre la Torture (OMCT) | to provide general support | , | 2020 |
| $ 100,000 | Organising Bureau of European School Student Union | to support capacity building activities to benefit members of OBESSU by strengthening high school students' position among other educational stakeholders in their respective countries, as well as support research on the impact of COVID-19 on student activ | , | 2020 |
| $ 60,000 | Organizacion Ayudamos Honduras | to create a campaign and support a series of trainings for young people in Honduras around anti-corruption initiatives | , | 2020 |
| $ 100,000 | Organizacion Nacional Indigena de Colombia | to provide general support | , | 2020 |
| $ 37,500 | Organization for Community Development | to test the elements that contribute to success of a holistic, whole-school approach to growth and development of teachers and students in five primary schools in the Illala Municipality of Dar es Salaam | , | 2020 |
| $ 200,000 | OurEquity NPC | to support the United Nations Special Rapporteur on the Right to Health to explore decolonial, antiracist, and intersectional frameworks that can reshape the global public health architecture | , | 2020 |
| $ 20,000 | OurPlanet-TV | to support the grantee's work in documenting and reporting on the voices of the most affected and vulnerable communities in Japan amid the outbreak of COVID-19 | , | 2020 |
| $ 105,000 | Out for Justice Inc | to provide general support | Baltimore, MD | 2020 |
| $ 125,000 | OutRight Action International | to provide general support | New York, NY | 2020 |
| $ 240,000 | OutRight Action International | to provide general support | New York, NY | 2020 |
| $ 62,500 | OutRight Action International | to create a regional platform for addressing domestic and family violence among LGBTI individuals in Asia | New York, NY | 2020 |
| $ 300,000 | Oxfam Intermon | to provide emergency funding to vulnerable communities hit hard by the corona virus and its aftermath | , | 2020 |
| $ 200,000 | Oxfam-America Inc | to ensure Global and Equitable Access to COVID-19 diagnostics, vaccines and therapeutics | Boston, MA | 2020 |
| $ 100,000 | Oxfam-America Inc | to support four refugee-led organizations in Uganda's West Nile region to promote broad social and behavioral changes to prevent the spread of COVID 19 in settlements through enhanced communication, meaningful engagement and advocacy | Boston, MA | 2020 |
| $ 82,500 | Oxfam-America Inc | to contribute to strengthening the feminist movement in the MENA region by promoting dialogue, solidarity and joint agendas among nascent and established feminist groups | Boston, MA | 2020 |
| $ 2,000,000 | Oxfam-America Inc | to provide general support | Boston, MA | 2020 |
| $ 60,000 | Oxfam-America Inc | to advance refugee participation in events such as the Global Refugee Forum and to support strategic development of the Global Refugee-led Network | Boston, MA | 2020 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.