Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 47,000 | Renaissance Institute | to provide general support | , | 2020 |
| $ 100,000 | REPCE | to provide general support | , | 2020 |
| $ 60,000 | Reporter Brasil - Organizacao de Comunicacao e Pro | to support journalism by Reprter Brasil to expose the power dynamics and policies that influence COVID-19 related biomedical innovation and access in Brazil | , | 2020 |
| $ 87,500 | Reporters Without Borders | to provide general support | , | 2020 |
| $ 70,000 | Res Non Verba Asociacion | to strengthen through training and coaching, technology expertise among Latin American civil society organizations to better operate during the COVID-19 pandemic | , | 2020 |
| $ 192,000 | Research Association Data Privacy Brazil | to support a project to monitor the development of techno-authoritarian policies related to the COVID-19 health crisis in Brasil, and respond with sophisticated legal theses and litigation strategies to uphold human rights and uphold democratic laws, poli | , | 2020 |
| $ 152,418 | Research Foundation of CUNY John Jay College | to conduct a qualitative and quantitative analysis of violence dynamics in two municipalities in Cear State, Brazil | New York, NY | 2020 |
| $ 50,000 | Resource Impact | to support the Grantee's We Must Count health equity campaign | Washington, DC | 2020 |
| $ 50,000 | Resource Impact | to develop an independent Latinx culture-defending and media-monitoring entity, a sponsored project of the Grantee | Washington, DC | 2020 |
| $ 25,000 | Restorative Response Baltimore | to provide general support | Baltimore, MD | 2020 |
| $ 25,000 | ReThink Media Inc | to provide support for rethinking the national security narrative in the US in order to promote a more inclusive, just, and accountable national security framework in the US and globally | Berkeley, CA | 2020 |
| $ 110,000 | ReThink Media Inc | to provide general support | Berkeley, CA | 2020 |
| $ 150,000 | ReThink Media Inc | to build and strengthen the voting rights sector | Berkeley, CA | 2020 |
| $ 75,000 | Rhodes University | to promote social accountability practices that results in systemic improvements to public resource management (PRM) processes for quality access to essential basic services that benefit communities | , | 2020 |
| $ 600,000 | Rian International Center | to provide support to the Boston Immigrant Covid-19 Collaborative (BICC) Emma Lazarus program which provides cash assistance and other critical supports to immigrant and other vulnerable workers impacted by the Covid 19 economic fallout | Boston, MA | 2020 |
| $ 60,315 | Right to Protection (R2P) | to facilitate the integration of refugees and asylum seekers into Ukrainian society through legal support and access to employment | , | 2020 |
| $ 200,000 | Right To The City Alliance | to provide general support | Brooklyn, NY | 2020 |
| $ 100,000 | Rights and Accountability in Development (RAID) | to provide general support | , | 2020 |
| $ 57,970 | RISE Institute | to support the grantee's work to develop, organizationally consolidate, and attain the financial and organizational sustainability of the ECDtf | Washington DC, DC | 2020 |
| $ 150,000 | Rockefeller Family Fund | to deliver a "Fossil Free University" online training course to young activists and their parents and to connect their initiatives as part of an online global campaign against the major polluters | New York, NY | 2020 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.