Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 15,000 | ShareBaby | to provide general support | Brooklandville, MD | 2020 |
| $ 50,000 | Shared Ascent Fund | to support Grantee's IRS Private Letter Ruling project | Sacramento, CA | 2020 |
| $ 15,000 | Sikh Coalition Inc | to support a virtual social justice retreat for up to 100 Sikh youth across the United States | New York, NY | 2020 |
| $ 25,000 | Sister Song Inc | to provide general support | Atlanta, GA | 2020 |
| $ 197,500 | SITU Studio LLC | to support SITU Research to use advanced technology in investigation and representation of human rights and corporate accountability information through effective analysis, development and dissemination of new tools and techniques, and innovation, in supp | Brooklyn, NY | 2020 |
| $ 50,000 | Sivio Institute Trust | to conduct a study on the underlying principles and manifestations of informal democracies, and the governance codes, ways of inclusion and roles played in those spaces | , | 2020 |
| $ 95,000 | Skoun Lebanese Addictions Center | to provide general support | , | 2020 |
| $ 175,000 | Skylight Engagement Inc | to support the Grantee's SolidariLabs, an innovative model designed to build solidarity, cultivate alliances, and foster collaboration among various actors in the human rights movement and with other social movements, as well as its corollary, the Virtual | Brooklyn, NY | 2020 |
| $ 25,000 | SNCC Legacy Project | to support the 60th Anniversary SNCC Gathering, a space for intergenerational learning and activism | Bethesda, MD | 2020 |
| $ 40,000 | Social Accountability Association | to support a series of trainings and workshops to promote a culture of accountability among citizens and decision makers in local authority | , | 2020 |
| $ 100,000 | Social and Environmental Entrepreneurs | to provide support to the Racial Justice Action Center, a fiscally sponsored project of the Grantee, in order to improve community health and safety while reducing the economic waste and damage of mass arrests and over-incarceration of vulnerable populati | Calabasas, CA | 2020 |
| $ 75,000 | Social and Environmental Entrepreneurs | to provide support to The WIRE, a fiscally sponsored project of the Grantee, for a network of partners working to heal from street and state violence and build community control over public safety in the District of Columbia through a transformative justi | Calabasas, CA | 2020 |
| $ 50,000 | Social Changemakers and Innovators | to support the health and nutrition needs of the most-at-risk in the urban poor communities and promote collective voice for inclusion of the urban poor in COVID relief through trainings, research and advocacy | , | 2020 |
| $ 50,000 | Social Forum of Debt and Development of Honduras | to examine economic and social challenges created by the pandemic in Honduras, in order to ensure adequate economic revival and to achieve effective and timely social and health interventions | , | 2020 |
| $ 70,000 | Social Forum of Debt and Development of Honduras | to analyze public spending of the justice sector in order to contribute to a more efficient and equitable justice system | , | 2020 |
| $ 175,000 | Social Good Fund Inc | to support grassroots mutual aid assistance by and for formerly incarcerated people affected by the COVID-19 crisis | Richmond, CA | 2020 |
| $ 40,000 | Social Innovation Exchange | to provide general support | , | 2020 |
| $ 21,800 | Social Science Baha Services Pvt Ltd | to support the knowledge sharing and dissemination activities of Graphic Novel as a form of storytelling and the issue of road construction as development | , | 2020 |
| $ 60,000 | SocialTIC AC | to provide general support | , | 2020 |
| $ 75,000 | Sociedad y Discapacidad (SODIS) | to provide general support | , | 2020 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.