Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 40,000 | Stiftelsen Studio Emad Eddin | to support arts and culture initiatives in Egypt | , | 2020 |
| $ 187,500 | STOPAIDS | to provide general support | , | 2020 |
| $ 50,000 | Strategic Initiative for Women in the Horn of Afri | to implement a project that aims to empower grassroots and urban poor communities in the Greater Khartoum to challenge gender, racial, class and religious discrimination in Sudan. | , | 2020 |
| $ 25,000 | Strategies for Social Change | to design and implement a crisis response program, including individual coaching, leadership coaching circles, and tools for remote working, for non-profit leaders dealing with novel challenges in the context of COVID-19 | Bayside, NY | 2020 |
| $ 410,000 | StreetNet International | to provide general support | , | 2020 |
| $ 200,000 | StreetNet International | to support the organization's work on promoting and uniting unorganized and marginalized street and market vendors in their struggle for socio-economic rights and justice through strengthening their voice, visibility and legitimacy | , | 2020 |
| $ 2,000,000 | Sundance Institute | to support the Sundance Documentary Film Program | Los Angeles, CA | 2020 |
| $ 500,000 | Sunnyside Unified School District Foundation Inc | to provide support to the Grantee's COVID 19 relief fund which provides cash assistance and other critical support to immigrant and other vulnerable workers impacted by the pandemic | Tucson, AZ | 2020 |
| $ 45,000 | Surveillance Technology Oversight Project Inc | to provide general support | New York, NY | 2020 |
| $ 100,000 | Surveillance Technology Oversight Project Inc | to address the digital privacy and discrimination implications of so-called "smart citiesthe impact of public and private surveillance technologies implemented in response to the COVID-19 pandemic | New York, NY | 2020 |
| $ 150,000 | Sustainable Cities Institute | to support work on public contracting oversight and private integrity in order to improve the quality of life in Brazilian cities | , | 2020 |
| $ 116,390 | Sustainable Food Lab | to engage a group of actors in two countries, Uganda and Ghana, to operationalize commitments to living income in agriculture | Hartland, VT | 2020 |
| $ 50,000 | Sustainable Markets Foundation | to support the Pennsylvania chapter of the Debt Collective, a sponsored project of the Grantee that works to empower debtors to renegotiate and resist unfair debts | New York, NY | 2020 |
| $ 70,000 | Swansea University | to support the continued operation of Grantee's Global Drug Policy Observatory unit | , | 2020 |
| $ 75,000 | Synaps Suisse | to provide general support | , | 2020 |
| $ 150,000 | Syrian Center for Media and Freedom of Expression | to support work in pursuing accountability for human rights violations committed in Syria | , | 2020 |
| $ 50,000 | T A G Treatment Action Group Inc | to support PrEP4All's work to advance access to medicines, including COVID-19 therapeutics and vaccines | New York, NY | 2020 |
| $ 405,000 | Taller Salud | to strengthen and replicate alternatives to community safety in Loza and surrounding municipalities | , | 2020 |
| $ 21,001 | Tanneri Chaso Services | to support youth involvement in educating the public about the issues of corruption, good governance, and demanding accountability of government authorities | , | 2020 |
| $ 13,000 | Tansa | to support the Grantee's investigative journalism and education of the public on issues of public importance during the COVID-19 crisis | , | 2020 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.