Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 75,000 | The Democracy Collaborative Foundation Inc | to provide program support to the Democracy Collaborative Next Systems project | Cleveland, OH | 2020 |
| $ 44,425 | The Democracy Collaborative Foundation Inc | to support the development of a multi-faceted policy playbook on innovations in public ownership | Cleveland, OH | 2020 |
| $ 82,500 | The Democracy Collaborative Foundation Inc | to support a national network of place-based, multi-stakeholder collaboratives in building and advancing a democratic economy | Cleveland, OH | 2020 |
| $ 50,000 | The Education Trust | to provide general support | Washington DC, DC | 2020 |
| $ 100,000 | The Engine Room Inc | to support The Engine Room's work exploring the lived experiences with digital ID systems, developing locally relevant research and a justice-oriented approach to digital ID, as well as actionable advice on engaging with digital ID | New York, NY | 2020 |
| $ 300,000 | The Engine Room Inc | to provide general support | New York, NY | 2020 |
| $ 25,000 | The Everyday Projects | to provide general support | Brooklyn, NY | 2020 |
| $ 180,000 | The Festival Academy | to provide general support | , | 2020 |
| $ 122,728 | The Foundation for AIDS Research | to support the grantee's work on access to vaccines and therapeutics for COVID-19 in Asia | New York, NY | 2020 |
| $ 975,000 | The Fund for Global Human Rights | to provide general support | Washington, DC | 2020 |
| $ 475,775 | The Fund for Global Human Rights | to provide general support | Washington, DC | 2020 |
| $ 200,000 | The Fund for Global Human Rights | to support human rights activists in Guatemala through the Grantee's Ana Paula Hernndez and Sally O'Neill Memorial Fund for Human Rights Defenders and to raise awareness about human rights in the region | Washington, DC | 2020 |
| $ 110,000 | The Fund for Global Human Rights | to provide general support | Washington, DC | 2020 |
| $ 175,000 | The Fund for Global Human Rights | to support the establishment of a hub for testing and learning new narratives for human rights | Washington, DC | 2020 |
| $ 100,000 | The Fund for Global Human Rights | to support and strengthen the work of land and resource rights advocates in the Philippines and Thailand | Washington, DC | 2020 |
| $ 162,500 | The Fund for Global Human Rights | to support research, publication of reports, and public advocacy work related to rights of expression, association, assembly, and religion in the Arab region | Washington, DC | 2020 |
| $ 750,000 | The Fund for Philadelphia Inc | to provide support to the Grantee's COVID 19 relief fund which provides cash assistance and other critical support to immigrant and other vulnerable workers impacted by the pandemic | Philadelphia, PA | 2020 |
| $ 250,000 | The Gathering for Justice Inc | to train youth in the Grantee's organizing model and work towards criminal justice reform in their communities | New York, NY | 2020 |
| $ 170,000 | The George Washington University | to provide general support | Washington, DC | 2020 |
| $ 24,000 | The George Washington University | to provide general support | Washington, DC | 2020 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.