Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 100,000 | The Munathara Initiative | to support the Munathara Initiative's five-year strategy | Washington, DC | 2020 |
| $ 150,000 | The New Press | to provide general support | New York, NY | 2020 |
| $ 10,000 | The New School | to study the feasibility of an online governance tool for geographically distributed, poor self-employed women delivering in-home beauty services in an urban setting | New York, NY | 2020 |
| $ 175,000 | The New School | to support Africa Is a Country, a fiscally-sponsored project of the grantee, to deepen and move mainstream conversations in Africa (and globally) about natural resource extraction, the distribution of wealth and the effects of climate change, as well as t | New York, NY | 2020 |
| $ 50,000 | The New School | to support research that will address American history through the lens of artist Edward Kienholz's installation "Five Car Stud" | New York, NY | 2020 |
| $ 12,535 | The New School | to support the creation of a research collaboration on cities and migration | New York, NY | 2020 |
| $ 50,000 | The New School | to provide support to Africa is Country at The New School | New York, NY | 2020 |
| $ 75,000 | The New School | to support the development of strategies and recommendations for the effective implementation of the Global Compact on refugees to the benefit of refugees, host communities, and hosting states | New York, NY | 2020 |
| $ 500,000 | The New York Public Library Astor Lenox and Tild | to support the acquisition of the Harry Belafonte Archive for public use at the New York Public Library's Schomburg Center for Research in Black Culture | New York, NY | 2020 |
| $ 750,000 | The One Campaign | to provide general support | Washington, DC | 2020 |
| $ 50,000 | The Peace Institute | to support the Grantee's work to conduct research projects and conduct educational workshops | , | 2020 |
| $ 200,000 | The Pennsylvania State University | to support the Grantee's Center for Global Workers' Rights to facilitate a strategy alignment process of key actors that would support and scale the organizing of vulnerable, low-wage workers in global supply chains | University Park, PA | 2020 |
| $ 61,000 | The Poynter Institute for Media Studies | to provide salary support for the International Fact-Checking Network so the grantee can continue their charitable and educational work | St Petersburg, FL | 2020 |
| $ 50,000 | The Praxis Project Inc | to build the UndocuBlack Network, a project of the Grantee that supports the Black immigrant community | Oakland, CA | 2020 |
| $ 70,000 | The Praxis Project Inc | to support Realizing Sexual and Reproductive Justice Alliance, a fiscally sponsored project, to advance young feminist leadership | Oakland, CA | 2020 |
| $ 275,000 | The Project Syndicate ops | to provide general support | , | 2020 |
| $ 180,000 | The REDRESS Trust Limited | to provide general support | , | 2020 |
| $ 110,459 | The Refugee Council of Australia | to support the Grantee's work on the development of a sustainable and inclusive network for refugee-led organizations in the Asia-Pacific region | , | 2020 |
| $ 62,500 | The Regents of the University of California (Irvin | to support the International Justice Clinic at the School of Law in its research, fact-finding and advocacy to advance and promote freedom of expression in the digital age | Irvine, CA | 2020 |
| $ 25,000 | The Regents of the University of California at Ber | to support the Othering & Belong Institute at UC Berkeley to rethink the national security narrative in the time of COVID, including the security narrative thread relating to the experience of American Muslims, as a means to better protect the rights and | Berkeley, CA | 2020 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.