Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 199,899 | The Trustees of Columbia University in the City of | to support the Institute for the Study of Human Rights in promoting the resilience and capacity of the gender study community by fostering: coordination, capacity building, collaboration, and crisis mitigation | New York, NY | 2020 |
| $ 75,000 | The Trustees of Columbia University in the City of | to support Security Force Monitor to collaborate with the Syrian Archive to create an information resource that accurately describes the organizational structure, command personnel and areas of operation of all Syrian state security forces from 2008 to pr | New York, NY | 2020 |
| $ 74,994 | The Trustees of Columbia University in the City of | to support the third phase of the University Human Rights Education in Myanmar (UHRE) Project implemented by the Institute for the Study of Human Rights (ISHR) | New York, NY | 2020 |
| $ 130,000 | The Trustees of Columbia University in the City of | to ensure access to health and protection for displaced populations by supporting the development public health evidence and leadership during the COVID-19 pandemic | New York, NY | 2020 |
| $ 200,000 | The University of Chicago | to support GenForward, an initiative at the Grantee's Center for the Study of Race, Politics, and Culture | Chicago, IL | 2020 |
| $ 86,952 | The University of Maine System Inc | to support the Grantee's work in the space of drug policy education and research, specifically regarding alternatives to criminalization | Orono, ME | 2020 |
| $ 25,000 | The Watershed Center | to support Dissenters, a project of the grantee, to rethink the national security narrative in the US in order to promote a more inclusive, just, and accountable national security framework in the US and globally | Millerton, NY | 2020 |
| $ 100,000 | The Womanity Foundation | to support the grantee's Womanity Award program (2020-2021) which supports innovative transnational programs to prevent violence against women | , | 2020 |
| $ 300,000 | The Workers Lab | to gather information, develop and test best practices, and share learnings about how to incorporate power building strategies into emergency funds operated by worker advocacy organizations | Oakland, CA | 2020 |
| $ 70,000 | The World Justice Project- DC | to support a partnership with local government and municipal police to implement reforms described in Mexico's National Model for Police and Civic Justice | Washington, DC | 2020 |
| $ 35,000 | Think Olga | to provide flexible organizational support to Think Olga, a young Brazilian feminist organization working to educate the public and change cultural norms around gender inequality and gender-based violence | , | 2020 |
| $ 200,000 | Third Generation Environmentalism Ltd | to provide general support | , | 2020 |
| $ 500,000 | Thousand Currents | to support the CLIMA Fund, a fiscally-sponsored project of the Grantee, to support climate justice movements and provide grassroots solutions to the climate crisis | Oakland, CA | 2020 |
| $ 270,000 | Tides Center | to provide support to the Maria Fund, a fiscally sponsored project of the Grantee, to support a racial justice training school for young black activists in Puerto Rico | San Francisco, CA | 2020 |
| $ 140,000 | Tides Center | to support the Center for Genetics and Society to raise awareness about the societal implications of human genetic and assisted reproductive technologies | San Francisco, CA | 2020 |
| $ 145,000 | Tides Center | to support Tides Center's True Cost Funder Collaborative project, which which aims to increase the ability of nonprofit organizations to adequately and systematically represent and cover the actual indirect costs of their project work | San Francisco, CA | 2020 |
| $ 250,000 | Tides Center | to provide support to the Maria Fund, a fiscally sponsored project of the Grantee, and its mission to strengthen movements and community organizing groups in Puerto Rico | San Francisco, CA | 2020 |
| $ 262,500 | Tides Center | to provide support for the Grantee's fiscally sponsored project, Community Justice Exchange, for rapid bail posting for medically vulnerable and immunocompromised detainees and to connect them, where necessary, with post-release housing and supportive ser | San Francisco, CA | 2020 |
| $ 600,000 | Tides Center | to support the Grantee's Alliance for Safety and Justice project's efforts to change the national narrative on safety | San Francisco, CA | 2020 |
| $ 60,000 | Tides Center | to support September 11th Families for Peaceful Tomorrows in providing programmatic support for education, advocacy and solidarity efforts by organized family members of victims of the September 11, 2001 attacks in the U.S. | San Francisco, CA | 2020 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.