Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 21,800 | Ujyalo Foundation | to support women's leadership at local level and empower young women for better governance | , | 2020 |
| $ 37,000 | Umbrella Journalists' International Network NGO | to support production of independent, analytical journalism and increase awareness about violence and discrimination against women | , | 2020 |
| $ 100,000 | Umbrella Journalists' International Network NGO | to support the development of a media project focused on social justice issues | , | 2020 |
| $ 1,150,000 | UN Women | to provide program support for the Policy, Programme and Intergovernmental Division and support for the Generation Equality Forum | New York, NY | 2020 |
| $ 200,000 | UN Women | to strengthen governmental capacities to design and implementation gender-responsive employment policies and promote investment in care services | New York, NY | 2020 |
| $ 750,000 | UNAIDS - Joint United Nations Programme on HIVAID | to support a transformative leadership transition at UNAIDS | , | 2020 |
| $ 35,000 | UNESCO International Institute for Educational Pla | to provide a select number of countries with planning guidance and tools that draw on the Abidjan Principles on the right to education to ensure the provision of education in line with human rights obligations | , | 2020 |
| $ 485,000 | UNI Global Union | to raise out of poverty women and other low-wage healthcare workers throughout the world by increasing their voice, collective power, research and publication of information related to the best means of achieving these goals, and increasing the capacity o | , | 2020 |
| $ 17,000 | United 4 Iran | to provide general support | Berkeley, CA | 2020 |
| $ 175,000 | United for Respect Education Fund | to support the development of a campaign to advance Worker Representation on Corporate Boards | New York, NY | 2020 |
| $ 40,000 | United Nations Development Programme NY Office | to conduct research on the effects of COVID 19 on marginalized groups and to advocate for policy changes to protect them from the effects of the crisis | New York, NY | 2020 |
| $ 180,000 | United Nations Economic Commission for Latin Ameri | to undertake research and policy dialogue among government officials, women's rights organizations, and technical experts on gender equality into the discussion on care policies, trade policies, and fiscal and financial policies in Latin American countrie | , | 2020 |
| $ 27,000 | United Nations Educational Scientific and Cultural | to support the development, publishing and dissemination of the Early Childhood Care and Development (ECCD) publication focused on inclusive policies and practices | , | 2020 |
| $ 50,000 | United Nations Educational Scientific and Cultural | to support UNESCO in its trainings of judicial personnel regarding human rights in the Inter-American framework, during the COVID-19 state of emergency | , | 2020 |
| $ 150,000 | United Nations Educational Scientific and Cultural | to boost the research capacity of the Global Education Monitoring report team to conduct thematic Sustainable Development Goals related progress assessment | , | 2020 |
| $ 100,000 | United Nations Educational Scientific and Cultural | to support charitable and educational activities of Global Education Monitoring Report - Budget Support and Fellowship Scheme | , | 2020 |
| $ 1,675,200 | United Nations Foundation Inc | to support the Office of the Special Adviser to the Secretary-General on Preparations for the Commemoration of the Seventy-Fifth Anniversary of the United Nation's UN75 project, which aims to gather public opinion on the trends shaping humanity's future a | Washington, DC | 2020 |
| $ 589,120 | United Nations Foundation Inc | to provide matching support to Future State to develop applied research and advocacy on data empowerment | Washington, DC | 2020 |
| $ 300,000 | United Nations Relief and Works Agency (UNRWA) | to support the grantee UNRWA's COVID-19 response | , | 2020 |
| $ 150,000 | United Nations Relief and Works Agency (UNRWA) | to support psycho-social counselling work in UNRWA's schools in the West Bank and Lebanon, benefiting (68) schools and (35,700) children in total | , | 2020 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.