Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 50,000 | University of San Francisco | to provide support for the program operations and initiatives of the Institute for Nonviolence and Social Justice at the University of San Francisco | San Francisco, CA | 2020 |
| $ 200,000 | University of Southern California | to support the development of a solidarity economics framework at the Program for Environment and Regional Equity, housed at USC, to address income inequality, economic insecurity, and growing social and racial divides | Los Angeles, CA | 2020 |
| $ 200,000 | University of Southern California | to support television writers and producers to better reflect a public health approach to addressing the overdose crisis and drug use | Los Angeles, CA | 2020 |
| $ 65,000 | University of Texas at Austin | to support the Center for Media Engagement to research and disseminate findings about surveillance on U.S. protesters | Austin, TX | 2020 |
| $ 180,000 | University of Texas at Austin | to research political geofencing and educate journalists, policymakers, and the general public on the uses and potential problems of this data-gathering mechanism | Austin, TX | 2020 |
| $ 75,000 | University of the Bahamas | to support the Climate Change Adaptation Resilience Research (CCARR) Centre's I Survived Dorian: A Community Science Project, which will amplify the voices of residents of The Bahamas that survived the 2019 Hurricane Dorian using an innovative community s | , | 2020 |
| $ 110,000 | University of the West Indies | to advance teaching, research, advocacy, and partnerships on issues relating to regional and global climate justice | , | 2020 |
| $ 62,500 | University of the Western Cape | to advance democratic policing in Africa by researching problems related to unlawful arrest and how this undermines trust in the police | , | 2020 |
| $ 47,000 | University of Ulster | to support the Grantee's Transitional Justice Institute in its work to improve the coordination of search and identification responses to enforced disappearance in Latin America | , | 2020 |
| $ 57,360 | University of Yangon | to improve teaching, learning, and research by providing trainings to University staff on student-centered learning and English medium instruction | , | 2020 |
| $ 120,000 | UNRWA USA National Committee | to support efforts to raise awareness of Palestinian refugees during the COVID-19 pandemic and beyond | Washington, DC | 2020 |
| $ 15,000 | Upton Planning Committee Inc | to provide general support | Baltimore, MD | 2020 |
| $ 325,000 | Upturn Inc | to provide general support | Washington, DC | 2020 |
| $ 75,000 | Upwardly Global | to provide general support | San Francisco, CA | 2020 |
| $ 30,000 | Urban Justice Center | to support the Street Vendor Project, a sponsored project of the Grantee, in its response to the COVID-19 pandemic | New York, NY | 2020 |
| $ 30,000 | Urban Strategies Inc | to facilitate the distribution of financial assistance to Baltimore City residents who are struggling to meet basic food and household needs due to COVID-19 | St Louis, MO | 2020 |
| $ 450,000 | Urgent Action Fund Africa | to support the development of the Feminist Republik, an African women human rights defenders platform focused on feminist approaches to integrated security, well-being and resilience in human rights activism | , | 2020 |
| $ 120,000 | US Biennial Inc | to provide general support | New Orleans, LA | 2020 |
| $ 92,500 | US Middle East Project Inc | to support a series of convenings to incubate innovative thinking for addressing the Palestine/Israel conflict | New York, NY | 2020 |
| $ 13,370 | Utah Film Center | to support the legal challenge of a data exploitation case in the UK in advancement of data protection rights and accountability | Salt Lake City, UT | 2020 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.