Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 25,000 | United Photo Industries Inc | to provide general support for COVID-19 relief | Brooklyn, NY | 2020 |
| $ 37,200 | United Photo Industries Inc | to support the Women Photograph Emergency Fund, which provides immediate relief to women and non-binary visual journalists affected by COVID-19 due to loss of business income | Brooklyn, NY | 2020 |
| $ 295,000 | United States Artists | to support the Artist Relief Fund, which provides immediate relief for artists affected by COVID-19, stimulates artist wellness support systems, and learns about artist needs for future resource and advocacy development | Chicago, IL | 2020 |
| $ 150,000 | United We Dream Network Inc | to provide general support | Washington, DC | 2020 |
| $ 75,000 | Universidad Catolica Andres Bello (UCAB) | to provide educational and data tools to local civil society to carry out coordinated social projects that impact the well-being of their communities | , | 2020 |
| $ 140,000 | Universidad Centroamericana Jose Simeon Canas (UCA | to strengthen constitutional safeguards and provide protection to journalists and human rights defenders during the pandemic in El Salvador | , | 2020 |
| $ 70,000 | Universidad Centroamericana Jose Simeon Canas (UCA | to reduce violence and recidivism by strengthening the Salvadoran prison system's rehabilitation and reinsertion programs | , | 2020 |
| $ 89,873 | Universidad de los Andes | to provide support to the Grantee's Center for the Study of Drugs and Security (CESED) research work | , | 2020 |
| $ 200,000 | Universitat Duisburg-Essen | to support research and other professional activities of scholars in residence | , | 2020 |
| $ 150,000 | Universities Allied for Essential Medicines Corp | to provide general support | Washington, DC | 2020 |
| $ 1,000,000 | University College London | to provide support to the UCL Institute for Innovation and Public Purpose to research and advance the notion of public value, and to develop innovative research and educational programs to address key societal challenges | , | 2020 |
| $ 165,000 | University College London | to support a leading 'economics of innovation' academic Institute to advance new thinking and a research agenda promoting public-interest and health-needs driven pharmaceutical innovation | , | 2020 |
| $ 80,000 | University of British Columbia | to support the Grantee's Institute for Resources, Environment and Sustainability (IRES) to disseminate ideas on how human rights offer powerful tools, such as amicus briefs, for climate change and environmental accountability | , | 2020 |
| $ 39,462 | University of Exeter | to support assessing the prospects for developing a consistent and structured methodology to analyse data on the use of force by Law Enforcement Officials that results in death within Western Europe in order to allow for the meaningful monitoring of circu | , | 2020 |
| $ 310,000 | University of Kassel | to strengthen the Global Labour University's capacities to deliver high quality academic programs and increase its relevance to the labor movement | , | 2020 |
| $ 400,000 | University of Maryland Baltimore Foundation Inc | to enable the Positive Schools Center to support teachers in using restorative practices as students transition back to school settings after COVID-19 | Baltimore, MD | 2020 |
| $ 132,500 | University of Nairobi | to support the Committee on Fiscal Studies, at the University of Nairobi's Law School to undertake research, short courses and international policy engagement on tax | , | 2020 |
| $ 85,000 | University of Nairobi | to support the Grantee's COVID-19 emergency response initiative in research, education and information dissemination targeting health workers and other populations affected | , | 2020 |
| $ 160,007 | University of Pretoria | to support the LLM/MPhil in Sexual and Reproductive Rights in Africa at the Centre for Human Rights | , | 2020 |
| $ 87,500 | University of Pretoria | to support the African Coalition for Corporate Accountability at the Grantee's Centre for Human Rights to deepen knowledge and capacity to challenge and remedy corporate human rights abuses in Africa | , | 2020 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.