Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 130,000 | GLOBAL SOLUTIONS INITIATIVE FOUNDATION GGMBH | TO SUPPORT EXPERT ADVOCACY AT THE G7 AND G20, ENGAGING STAKEHOLDERS IN INNOVATIVE POLICY-MAKING ON ISSUES SUCH AS SUSTAINABILITY, GLOBAL HEALTH, AND THE DEVELOPMENT OF AN ECONOMIC PARADIGM THAT RECOUPLES ECONOMIC PROGRESS WITH SOCIETAL AND ECOLOGICAL PROG | , | 2022 |
| $ 126,748 | AMERICAN UNIVERSITY OF BEIRUT | TO PROVIDE GENERAL SUPPORT | NEW YORK, NY | 2022 |
| $ 125,000 | WOODROW WILSON INTERNATIONAL CENTER FOR SCHOLARS | TO SUPPORT RESEARCH ON VENEZUELA AND INCLUSIVE CLIMATE ADAPTATION AND RESILIENCE BUILDING IN CENTRAL AMERICA | WASHINGTON, DC | 2022 |
| $ 125,000 | INTERNATIONAL INSTITUTE FOR ENVIRONMENT AND DEVELO | TO SUPPORT THE DEVELOPMENT OF A COMMUNITY DATA PLATFORM IN JORDAN THAT ADVANCES REFUGEES' ADVOCACY GOALS | , | 2022 |
| $ 125,000 | AYUDA LEGAL PUERTO RICO | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 125,000 | SOURCE FARM COMMUNITY DEVELOPMENT INSTITUTE | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 125,000 | JOBS WITH JUSTICE EDUCATION FUND | TO LAUNCH A NATIONAL CAMPAIGN TO IMPROVE THE WORKING CONDITIONS OF AMAZON WORKERS, WHO ARE PRIMARILY MARGINALIZED AND LOW-INCOME WORKERS, AND TO EDUCATE THE PUBLIC ABOUT THE ISSUES | WASHINGTON, DC | 2022 |
| $ 125,000 | COMMUNITY EDUCATION GROUP | TO SUPPORT THE GRANTEE'S WORK ADVOCATING FOR EVIDENCE-BASED TREATMENT FOR PEOPLE WHO USE DRUGS | LOST CITY, WV | 2022 |
| $ 125,000 | THE MALCOLM X AND DR BETTY SHABAZZ MEMORIAL AND E | TO PROVIDE GENERAL SUPPORT | NEW YORK, NY | 2022 |
| $ 125,000 | TIDES CENTER | TO PROVIDE SUPPORT TO THE MARIA FUND, A FISCALLY SPONSORED PROJECT OF THE GRANTEE, AND ITS MISSION TO STRENGTHEN MOVEMENTS AND COMMUNITY ORGANIZING GROUPS IN PUERTO RICO | SAN FRANCISCO, CA | 2022 |
| $ 125,000 | ALLIANCE OF FAMILIES FOR JUSTICE | TO PROVIDE GENERAL SUPPORT | NEW YORK, NY | 2022 |
| $ 125,000 | FUSION PARTNERSHIPS INC | TO PROVIDE SUPPORT TO THE FAMILY SUPPORT NETWORK, A FISCALLY SPONSORED PROJECT OF THE GRANTEE, TO BRING HOME PEOPLE SERVING LONG-SENTENCES, PARTICULARLY PEOPLE SERVING LIFE SENTENCES, THROUGH EDUCATION AND SERVICE | BALTIMORE, MD | 2022 |
| $ 125,000 | HERE BE DRAGONS | TO SUPPORT CREATIVE STRATEGIES FOR RESOLVING THE PALESTINE/ISRAELI CONFLICT | , | 2022 |
| $ 125,000 | OUTRIGHT INTERNATIONAL | TO PROVIDE GENERAL SUPPORT | NEW YORK, NY | 2022 |
| $ 125,000 | WOMEN ENABLED INTERNATIONAL | TO PROVIDE GENERAL SUPPORT | WASHINGTON, DC | 2022 |
| $ 125,000 | THE NEW SCHOOL | TO SUPPORT CIVIC-MINDED SCHOLARS WHOSE WORK ADVANCES DEMOCRACY, DIVERSITY AND SOCIAL CITIZENSHIP | NEW YORK, NY | 2022 |
| $ 125,000 | NEO PHILANTHROPY INC | TO SUPPORT COORDINATION, RESEARCH, AND ANALYSIS AROUND SHRINKING CIVIC SPACE | NEW YORK, NY | 2022 |
| $ 125,000 | MANDALA ENTERPRISE CORPORATION | TO ENGAGE IN EDUCATION AND ORGANIZING TO REDUCE THE NUMBER OF PEOPLE SERVING LONG SENTENCES IN MARYLAND PRISONS | BRANDYWINE, MD | 2022 |
| $ 125,000 | INTERNATIONAL AIDS SOCIETY | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 125,000 | CENTER FOR LEBANESE STUDIES | TO SUPPORT RESEARCH AND INVESTIGATION TO CHALLENGE THE STEREOTYPE IMAGE OF REFUGEES | , | 2022 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.