Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 125,000 | JUSTICE POLICY INSTITUTE | TO SUPPORT MARYLAND PRISONERS' RIGHTS COALITION, A FISCALLY-SPONSORED PROJECT OF THE GRANTEE, TO BRING HOME PEOPLE SERVING LONG-SENTENCES, PARTICULARLY PEOPLE SERVING LIFE SENTENCES, THROUGH EDUCATION, SUPPORT AND SERVICE | WASHINGTON, DC | 2022 |
| $ 123,000 | LANDCODE INITIATIVE (LIMITED BY GUARANTEE) | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 120,000 | DISABLED EMPOWERMENT AND COMMUNICATIONS CENTER | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 120,000 | RADIO AMBULANTE STUDIOS INC | TO CONTINUE TO SUPPORT THE PRODUCTION OF EDUCATIONAL MEDIA CONTENT ON CHILE | NEW YORK, NY | 2022 |
| $ 120,000 | TIDES CENTER | TO SUPPORT SEPTEMBER 11TH FAMILIES FOR PEACEFUL TOMORROWS, A PROJECT OF THE GRANTEE, IN PROVIDING PROGRAMMATIC SUPPORT FOR EDUCATION, AND SOLIDARITY EFFORTS BY ORGANIZED FAMILY MEMBERS OF VICTIMS OF THE SEPTEMBER 11, 2001 ATTACKS IN THE U.S. | SAN FRANCISCO, CA | 2022 |
| $ 120,000 | UMBRELLA JOURNALISTS' INTERNATIONAL NETWORK NGO | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 120,000 | ASIAN PACIFIC AMERICAN INSTITUTE FOR CONGRESSIONAL | TO SUPPORT THE GRANTEE'S CONGRESSIONAL FELLOWSHIP PROGRAM | WASHINGTON, DC | 2022 |
| $ 120,000 | EDUCACION CONTRA EL RACISMO AC | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 120,000 | CORPORACION HUMANAS - CENTRO REGIONAL DE DERECHOS | TO GIVE GENERAL SUPPORT | , | 2022 |
| $ 120,000 | EL CENTRO DE ESTUDIOS LEGALES Y SOCIALES (CELS) | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 120,000 | INSTITUTO CIDADE SEGURA | TO SUPPORT HOMICIDE REDUCTION PROGRAMS IN BRAZIL | , | 2022 |
| $ 120,000 | EDD ASOCIADOS | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 118,030 | AFRICA POLICY RESEARCH PRIVATE INSTITUTE | TO SUPPORT THE LAUNCH OF THE AFRICA POLICY RESEARCH INSTITUTE PODCAST | , | 2022 |
| $ 115,000 | ARTICLE 19 | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 115,000 | AMERICAS SOCIETY INC | TO EDUCATE THE PUBLIC ABOUT KEY PRIORITY ISSUES FOR THE AMERICAS | NEW YORK CITY, NY | 2022 |
| $ 115,000 | SOUTHERN COALITION FOR SOCIAL JUSTICE | TO PROVIDE GENERAL SUPPORT | DURHAM, NC | 2022 |
| $ 113,938 | CENTRAL EUROPEAN UNIVERSITY | TO SUPPORT THE CONTINUATION OF AN OSUN PROGRAM ADDRESSING SUSTAINABILITY IN RURAL REGIONS IN LEBANON, SOUTH AFRICA, AND KYRGYZSTAN | NEW YORK, NY | 2022 |
| $ 110,000 | PENAL REFORM INTERNATIONAL | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 110,000 | HUMETNA ASSOCIATION | TO SUPPORT THE PROMOTION OF DEMOCRATIC EMPOWERMENT THROUGH ALTERNATIVE MEDIA | , | 2022 |
| $ 110,000 | LABORATORIO DIGITAL PARA TRANSFORMACAO SOCIAL - AL | TO PROVIDE GENERAL SUPPORT | , | 2022 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.