Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 40,000 | WOMEN OF COLOR ADVANCING PEACE SECURITY AND CONFL | TO RETHINK THE NATIONAL SECURITY NARRATIVE THAT UNDERPINS GOVERNMENT DECISIONS ABOUT INSTITUTIONS, PEOPLE, AND POLICIES IN RESPONSE TO COVID-19 AND OTHER GLOBAL THREATS, IN ORDER TO MAKE THOSE DECISIONS MORE ATTUNED TO HUMAN RIGHTS AND OPEN SOCIETY CONCER | WOODBRIDGE, VA | 2022 |
| $ 40,000 | LA CLINICA DEL PUEBLO | TO PROVIDE GENERAL SUPPORT | WASHINGTON, DC | 2022 |
| $ 40,000 | GISA | TO SUPPORT STRENGTHENING CAPACITY OF GRASSROOT MOVEMENTS AND CIVIC ACTORS IN THE DESIGNING AND ARTICULATION OF AN EVIDENCE BASED NARRATIVE FOR PUBLIC EDUCATION AND PARTICIPATION IN POLICY ENGAGEMENT | CHEYENNE, WY | 2022 |
| $ 40,000 | HAKIZETU ORGANIZATION | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 40,000 | PEOPLE FORUM FOR HUMAN RIGHT | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 37,000 | THE NEW SCHOOL | TO SUPPORT FIFTEEN JUNIOR SCHOLARS PER YEAR FROM EURASIA AT THE DEMOCRACY & DIVERSITY SUMMER GRADUATE INSTITUTE IN WROCLAW, POLAND, HOSTED BY THE TRANSREGIONAL CENTER FOR DEMOCRATIC STUDIES, IN 2019, 2020, AND 2021 | NEW YORK, NY | 2022 |
| $ 36,000 | EURASIANET INC | TO SUPPORT EURASIANET'S MEDIA COVERAGE OF THE HUMANITARIAN CRISIS IN AFGHANISTAN | NEW YORK, NY | 2022 |
| $ 35,000 | MAINE ACCESS POINTS | TO PROVIDE GENERAL SUPPORT | BRUNSWICK, ME | 2022 |
| $ 35,000 | ELITES AND BRAINSTORMERS YOUTH GROUP | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 35,000 | TIDES CENTER | TO PROVIDE GENERAL SUPPORT | SAN FRANCISCO, CA | 2022 |
| $ 34,980 | PATH | TO PROVIDE CORE SUPPORT TO THE EARLY CHILD DEVELOPMENT ACTION NETWORK, TO SUPPORT REGIONAL EARLY CHILDHOOD NETWORKS, AND TO DEVELOP A FRAMEWORK AND TOOL FOR THE ECONOMIC EVALUATION OF BENEFITS AND COSTS OF EARLY CHILDHOOD DEVELOPMENT INTERVENTIONS | SEATTLE, WA | 2022 |
| $ 34,462 | THE GEORGE WASHINGTON UNIVERSITY | TO SUPPORT THE RESEARCH AND MAPPING OF THE NEEDS OF THE NEWLY ARRIVED AFGHAN REFUGEES IN THE US | WASHINGTON, DC | 2022 |
| $ 33,000 | MADHESH HUMAN RIGHTS HOME (MAHURI-HOME) | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 32,900 | PUBLISHING HOUSE VLAST | TO SUPPORT DEVELOPMENT OF INDEPENDENT REGIONAL JOURNALISM IN KAZAKHSTAN AND CENTRAL ASIA | , | 2022 |
| $ 32,804 | BARD COLLEGE AT SIMON'S ROCK | TO CREATE A MULTI-MEDIA PUBLISHING PLATFORM FOR RESEARCH ON INTERNATIONAL EARLY COLLEGE SCHOLARSHIP AND PEER SUPPORT | GREAT BARRINGTON, MA | 2022 |
| $ 32,000 | FMDC MEDIA FOR DEVELOPMENT AND SOCIAL CHANGE | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 30,000 | GUSWOG COMMUNITY BASED ORGANIZATION | TO SUPPORT INSTITUTIONAL CAPACITY BUILDING AND RESOURCE MOBILIZATION, TO ENABLE THE GRANTEE TO CONTINUE ITS WORK AMPLIFYING SEX WORKERS' VOICES IN KISII COUNTRY AND ITS ENVIRONS, TO IMPROVE THEIR ACCESS TO JUSTICE AND QUALITY HEALTH CARE | , | 2022 |
| $ 30,000 | BUSHWICK WORKSHOP SPACE INC | TO FUND A LEARNING DELEGATION FROM CHILE WHO WERE PART OF LA PRIMERA FILM TO TRAVEL TO PUERTO RICO AND HAVE AN EXCHANGE WITH LOCAL ACTIVISTS | BROOKLYN, NY | 2022 |
| $ 30,000 | COMEDORES SOCIALES DE PUERTO RICO INC | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 30,000 | NUESTRA ESCUELA | TO SUPPORT THE GRANTEE'S EDUCATION AND COMMUNITY ORGANIZING EFFORTS OF AGROECOLOGICAL FARMERS IN PUERTO RICO | , | 2022 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.