Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 50,000 | NORTH CAROLINA STATE UNIVERSITY | TO CONDUCT RESEARCH TO ASCERTAIN THE AVAILABILITY OF MEDICATIONS FOR OPIOID USE DISORDER IN NORTH CAROLINA RESIDENTIAL TREATMENT PROGRAMS, AND TO DISSEMINATE FINDINGS FROM THE RESEARCH WITH AN EYE TOWARD ENSURING FUNDING FOR EVIDENCE-BASED PROGRAMMING | RALEIGH, NC | 2022 |
| $ 50,000 | THE TOLERANCE PROJECT INC | TO SUPPORT THE TOLERANCE PROJECT, A TRAVELING POSTER EXHIBITION PROGRAM WORKING TO EFFECT CHANGE AND PERSUADE POPULATIONS TO EMBRACE A TOLERANT SOCIETY | NEW YORK, NY | 2022 |
| $ 50,000 | COOPER UNION FOR THE ADVANCEMENT OF SCIENCE AND AR | TO PROVIDE GENERAL SUPPORT | NEW YORK, NY | 2022 |
| $ 50,000 | UNIVERSITY OF SOUTHERN CALIFORNIA | TO SUPPORT THE UNIVERSITY OF SOUTHERN CALIFORNIA INSTITUTE OF GLOBAL HEALTH'S HEALTH AND HUMAN RIGHTS ORAL HISTORY PROJECT IDENTIFY AN ACADEMIC PARTNER IN THE GLOBAL SOUTH | LOS ANGELES, CA | 2022 |
| $ 50,000 | FOUNDATION FOR EXCELLENCE IN MENTAL HEALTH CARE I | TO PROVIDE GENERAL SUPPORT | WILSONVILLE, OR | 2022 |
| $ 50,000 | THE HENRY L STIMSON CENTER | TO SUPPORT THE TRACKING AND IMPLEMENTATION OF THE CHILD SOLDIER PREVENTION ACT TO CREATE A BETTER UNDERSTANDING OF THE ROLE THAT US ARMS SALES AND MILITARY ASSISTANCE CAN PLAY IN MITIGATING THE EXPLOITATION OF CHILDREN AS TOOLS OF WARFARE | WASHINGTON, DC | 2022 |
| $ 50,000 | EDGE FUNDERS ALLIANCE | TO PROVIDE GENERAL SUPPORT | SAN FRANCISCO, CA | 2022 |
| $ 50,000 | T'RUAH | TO EDUCATE POLICYMAKERS AND THE GENERAL PUBLIC ABOUT ANTISEMITISM AND TO CURB ABUSE OF ANTISEMITISM ACCUSATIONS LEVELED TO CURTAIL DEBATE ON PALESTINE/ISRAEL ISSUES | NEW YORK, NY | 2022 |
| $ 50,000 | INSTITUTO LIDERAZGO SIMONE DE BEAUVOIR | TO SUPPORT THE DEVELOPMENT OF NEW NARRATIVES FOR THE PROMOTION OF CIVIC SPACE IN MEXICO | , | 2022 |
| $ 50,000 | NEW AMERICAN LEADERS | TO PROVIDE GENERAL SUPPORT | NEW YORK, NY | 2022 |
| $ 50,000 | NATIONAL LATINA INSTITUTE FOR REPRODUCTIVE JUSTICE | TO PROVIDE GENERAL SUPPORT | NEW YORK, NY | 2022 |
| $ 50,000 | BROOKLYN INSTITUTE FOR SOCIAL RESEARCH | TO SUPPORT THE GRANTEE'S PRAXIS PROJECT AND THE EDUCATIONAL OPPORTUNITIES IT OFFERS TO INDIVIDUALS AND PUBLIC INTEREST ORGANIZATIONS | BROOKLYN, NY | 2022 |
| $ 50,000 | FUNDACION KARISMA | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 50,000 | NONE ON RECORD | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 50,000 | FONDATION POUR L'INSTITUT DE HAUTES ETUDES INTERNA | TO PROVIDE SUPPORT FOR THE DRUG POLICY AND HEALTH DIPLOMACY COURSE | , | 2022 |
| $ 50,000 | PEOPLE'S HEALTH MOVEMENT SOUTH AFRICA | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 50,000 | GLOBAL RIGHTS ADVOCATES FOR SUSTAINABLE JUSTICE | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 50,000 | POWER INSIDE INC | TO PROVIDE GENERAL SUPPORT | BALTIMORE, MD | 2022 |
| $ 50,000 | NETZWERK INTEGRIERTE GESUNDHEITSVERSORGUNG PINEL G | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 50,000 | NONE ON RECORD | TO SUPPORT A NUMBER OF ARTS AND NARRATIVE CHANGE FOCUSED ORGANIZATIONS IN KENYA AND UGANDA THAT ARE WORKING ON EFFORTS TO PUSH BACK ON THE DEBASING NARRATIVES FOR MARGINALISED GROUPS. | , | 2022 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.