Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 52,000 | MENTES PUERTORRIQUENAS EN ACCION | TO SUPPORT LA ESCUELA DE LIDERAZGO POLITICO Y COMUNITARIO, A PROJECT OF THE GRANTEE, IN THEIR WORK TO BUILD AN ANTIRACIST COMMUNITY-BASED PROJECT THAT EMPOWERS AFRO PUERTO RICAN YOUTH LEADERSHIP AND ADVANCES CIVIC PARTICIPATION IN YABUCOA, PUERTO RICO | , | 2022 |
| $ 52,000 | COMEDORES SOCIALES DE PUERTO RICO INC | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 52,000 | COOPER UNION FOR THE ADVANCEMENT OF SCIENCE AND AR | TO SUPPORT THE COOPER UNION SCHOOL OF ART'S INTRA-DISCIPLINARY SEMINAR, A SERIES OF LECTURES, OPEN TO AND FREE FOR THE PUBLIC, BY ARTISTS, THEORISTS, ACTIVISTS, DESIGNERS, WRITERS, CURATORS AND OTHER PRACTITIONERS INVOLVED IN THE ARTS FROM POSITIONS THAT | NEW YORK, NY | 2022 |
| $ 52,000 | AGITARTE | TO PROVIDE GENERAL SUPPORT | CAMBRIDGE, MA | 2022 |
| $ 52,000 | CENTRO PARA LA RECONSTRUCCION DEL HABITAT INC | TO SUPPORT PIONES APRENDE Y EMPRENDE, A PROJECT OF THE GRANTEE, IN THEIR WORK TO PROVIDE GENDER BASED AND RACIAL JUSTICE EDUCATION TO AFRO PUERTO RICAN STUDENTS IN LOIZA, PUERTO RICO | SAN JUAN, PR | 2022 |
| $ 52,000 | APOYO LEGAL AL EMPRENDIMIENTO COMUNITARIO INC | TO SUPPORT CASA COMUNITARIA DE MEDIOS, A PROJECT OF THE GRANTEE, TO CONTINUE THEIR WORK DEVELOPING A MULTIMEDIA CENTER TO PROVIDE TRAINING AND EDUCATIONAL WORKSHOPS IN AGUIRRE, SALINAS, PUERTO RICO | CAGUAS, PR | 2022 |
| $ 51,428 | NATIONAL INDIAN HEALTH BOARD | TO PROVIDE GENERAL SUPPORT | WASHINGTON, DC | 2022 |
| $ 50,385 | PANOS SOUTH ASIA | TO SUPPORT FACT-CHECKING INITIATIVES TO TRACK GLOBAL COMMITMENTS FOR VACCINE AND FIGHT MISINFORMATION AROUND COVID-19 | , | 2022 |
| $ 50,250 | CENTRAL EURASIAN STUDIES SOCIETY INC | TO SUPPORT THE TRAVEL OF THIRTY EARLY-CAREER EURASIAN SCHOLARS TO ATTEND THE ANNUAL CONFERENCES OF THE CENTRAL EURASIAN STUDIES SOCIETY, AND TO PROVIDE WORKSHOPS ON HOW SCHOLARS CAN BECOME EFFECTIVE, ENGAGED CITIZENS | CAMBRIDGE, MA | 2022 |
| $ 50,000 | COMMUNITY CHEST SERVICE CENTER | TO PROVIDE GENERAL SUPPORT | CLINTON, ME | 2022 |
| $ 50,000 | PHYSICIANS FOR HUMAN RIGHTS | TO SUPPORT ADVOCACY AND QUALITATIVE RESEARCH TO DOCUMENT SEXUAL AND GENDER-BASED VIOLENCE (SGBV) IN ORDER TO PROMOTE ONGOING INTERNATIONAL ACCOUNTABILITY EFFORTS | NEW YORK, NY | 2022 |
| $ 50,000 | DE BALIE | TO SUPPORT DEVELOPING OF A CAPACITY BUILDING PROGRAM FOR CIVIC LEADERS AND EXPERTS FROM EURASIA WHO ARE RUNNING AND CONSULTING PUBLIC SPACES AND TO FUND A SEMINAR FOR 30 PARTICIPANTS | , | 2022 |
| $ 50,000 | NATIONAL RELIGIOUS CAMPAIGN AGAINST TORTURE | TO PROVIDE SUPPORT TO FAITH COMMUNITIES ORGANIZING TO PROMOTE HUMAN RIGHTS IN NATIONAL SECURITY POLICY | WASHINGTON, DC | 2022 |
| $ 50,000 | CENTRO DE ESTUDIOS Y ESTRATEGIAS TRANSNACIONALES P | TO SUPPORT THE DESIGN AND PILOT OF A SOCIAL REINSERTION PROGRAM IN ORDER TO REDUCE VIOLENCE IN COMMUNITIES AFFECTED BY CRIMINAL PROCEEDINGS | , | 2022 |
| $ 50,000 | JUSTICE POLICY INSTITUTE | TO HELP ACHIEVE THE SAFE AND RESTORATIVE DECARCERATION OF INDIVIDUALS SERVING LONG PRISON SENTENCES IN MARYLAND | WASHINGTON, DC | 2022 |
| $ 50,000 | SOUL SISTERS LEADERSHIP COLLECTIVE | TO SUPPORT THE LEADERSHIP DEVELOPMENT OF SYSTEM-INVOLVED YOUTH OF COLOR TO TRANSFORM JUSTICE SYSTEMS | MIAMI, FL | 2022 |
| $ 50,000 | CENTER FOR HUMAN RIGHTS OF USERS AND SURVIVORS OF | TO PROVIDE GENERAL SUPPORT | CHESTERTOWN, NY | 2022 |
| $ 50,000 | ETHIOPIAN COMMUNITY DEVELOPMENT COUNCIL INC | TO PROVIDE GENERAL SUPPORT | ARLINGTON, VA | 2022 |
| $ 50,000 | CARIBBEAN AGROECOLOGY INSTITUTE | TO SUPPORT THE EXPANSION OF AGROECOLOGICAL PRACTICES IN THE CARIBBEAN REGION | BURLINGTON, VT | 2022 |
| $ 50,000 | INTERNATIONAL INDIGENOUS FUND FOR DEVELOPMENT AND | TO PROVIDE GENERAL SUPPORT | YARMOUTH, ME | 2022 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.