Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 75,000 | AMERICAN CIVIL LIBERTIES UNION FOUNDATION OF MARYL | TO ENGAGE IN EDUCATION AND ORGANIZING TO REDUCE THE NUMBER OF PEOPLE SERVING LONG SENTENCES IN MARYLAND PRISONS | BALTIMORE, MD | 2022 |
| $ 75,000 | HAITI CULTURAL EXCHANGE | TO SUPPORT AN ARTIST-IN-RESIDENCY PROGRAM TO FOSTER POSITIVE CULTURAL IDENTITY, SENSE OF COMMUNITY, AND CIVIC ENGAGEMENT AMONG HAITIAN AMERICANS, AS WELL AS INCREASE KNOWLEDGE AND APPRECIATION OF HAITIAN CULTURE AMONG THE GENERAL PUBLIC | BROOKLYN, NY | 2022 |
| $ 75,000 | NEW AMERICA FOUNDATION | TO PROVIDE SUPPORT FOR THE FUTURE FRONTLINES' AFGHANISTAN OBSERVATORY FELLOWSHIP PROJECT | WASHINGTON, DC | 2022 |
| $ 75,000 | CENTER FOR INCLUSIVE POLICY | TO PROVIDE GENERAL SUPPORT | WASHINGTON, DC | 2022 |
| $ 75,000 | THE FUND FOR PHILADELPHIA INC | TO SUPPORT WELCOMING EFFORTS OF AFGHAN ARRIVALS IN PHILADELPHIA, PA | PHILADELPHIA, PA | 2022 |
| $ 75,000 | CITY OF SAN JOSE | TO SUPPORT WELCOMING EFFORTS OF AFGHAN ARRIVALS IN SAN JOSE, CA | SAN JOSE, CA | 2022 |
| $ 74,629 | ACCOUNTABILITY LAB NEPAL | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 72,500 | ASOCIACION CIVIL DIALOGOS | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 71,109 | INSTITUTO NACIONAL DE ESTADISTICA Y GEOGRAFIA | TO UPDATE MEXICO'S NATIONAL STATISTICS ON INFORMAL WORK, AND SHARE DATA WITH OTHER LATIN AMERICAN STATISTICS OFFICES AND INTERNATIONAL COOPERATION AGENCIES | , | 2022 |
| $ 70,000 | LOCALIZATION LAB LLC | TO SUPPORT THE GRANTEE'S RESEARCH PROJECT ON MIGRATION SURVEILLANCE BETWEEN THE US AND CENTRAL AMERICA | NEW YORK, NY | 2022 |
| $ 70,000 | HUMAN RIGHTS IN MENTAL HEALTH-FGIP | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 70,000 | ASOCIACION VENEZOLANOS EN BARRANQUILLA | TO STRENGTHEN THE GRANTEE AND OTHER CIVIL SOCIETY ORGANIZATIONS, LED BY MIGRANTS FROM VENEZUELA, WORKING ON ADDRESSING DISPLACEMENT | , | 2022 |
| $ 70,000 | DESIGNING SOCIAL INNOVATION | TO SUPPORT SUSTAINABLE AND INCLUSIVE SPACES FOR CITIZEN ACTION AND REFLECTION FOCUSED ON HUMAN RIGHTS AND NONVIOLENCE IN VENEZUELA | , | 2022 |
| $ 70,000 | ALLIANCE TO END HUNGER | TO SUPPORT THE SDG2 ADVOCACY HUB, A PROJECT OF THE GRANTEE, IN ITS COMMUNICATIONS AND CAMPAIGNING ACTIONS TO ADDRESS THE CRISIS IN FOOD SECURITY | WASHINGTON, DC | 2022 |
| $ 70,000 | WOMEN'S SOLIDARITY NETWORK | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 70,000 | PERSONS MARGINALIZED AND AGGRIEVED (PEMA KENYA) | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 70,000 | INSTITUTE FOR NONPROFIT NEWS | TO SUPPORT GRANTEE'S FISCALLY SPONSORED PROGRAM, THE DIAL MAGAZINE, IN JOURNALISM THAT PROMOTES THE PROTECTION OF DEMOCRACY AND COMBATTING OF AUTHORITARIANISM | BEVERLY HILLS, CA | 2022 |
| $ 69,500 | ASTRAEA FOUNDATION INC | TO SUPPORT THE GRANTEE'S WORK IN RESOURCING TRANS COMMUNITIES AROUND THE GLOBE | NEW YORK, NY | 2022 |
| $ 67,500 | JOEP LANGE INSTITUTE | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 66,100 | FUNDACION ESPACIO PUBLICO | TO SUPPORT THE GRANTEE'S EVENT ON THE VIEWS OF INTERNATIONAL ACTORS ON THE IMPLEMENTATION OF CHILE'S NEW CONSTITUTION | , | 2022 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.