Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 66,000 | SOUTHERN AFRICA LITIGATION CENTRE TRUST | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 66,000 | HASER INC | TO SUPPORT THE GRANTEE'S FISCALLY SPONSORED PROJECT, CASA PUEBLO, IN PROMOTING THE PROTECTION OF THE ENVIRONMENT THROUGH COMMUNITY EDUCATION PROGRAMS THAT PROMOTE THE RESPONSIBLE USE OF THE LAND'S ECOSYSTEMS AND RESOURCES AND THE TRANSITION IN PUERTO RICO | , | 2022 |
| $ 65,000 | WOMEN'S INITIATIVES FOR GENDER JUSTICE | TO SUPPORT FAIR AND TRANSPARENT ELECTIONS TO THE INTERNATIONAL CRIMINAL COURT | , | 2022 |
| $ 65,000 | TRANSPARENCY INTERNATIONAL LIAISON OFFICE TO THE E | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 65,000 | ORGANIZING NEIGHBORHOOD EQUITY | TO PROVIDE GENERAL SUPPORT | WASHINGTON, DC | 2022 |
| $ 65,000 | COSMOPOLITAN CULTURE ACTION TAICHUNG | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 65,000 | INSTITUTE OF PUBLIC FINANCE LIMITED | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 65,000 | PARLIAMENTARIANS FOR GLOBAL ACTION | TO IDENTIFY, FOSTER, AND RAISE AWARENESS OF GOOD VETTING AND NATIONAL NOMINATION PRACTICES TO ENSURE MERIT-BASED AND TRANSPARENT INTERNATIONAL CRIMINAL COURT ELECTIONS | NEW YORK, NY | 2022 |
| $ 64,000 | SYSY HOUSE OF FAME | TO SUPPORT A NATIONAL CONVENING OF AFRICAN STAKEHOLDERS TO PUSH FORWARD A STRATEGY AROUND FILING RESITUTION CLAIMS IN GERMANY THAT WILL LEAD TO THE RETURN OF 27 AFRICAN OBJECTS OF CULTURAL HERITAGE | , | 2022 |
| $ 63,356 | PONTIFICIA UNIVERSIDAD JAVERIANA CALI | TO SUPPORT A BUILD OF MONITORING AND EVALUATION INDICATORS AS WELL AS AN EVALUATION OF THE HOMICIDE REDUCTION PROGRAM PAZOS IN PALMIRA, COLOMBIA | , | 2022 |
| $ 63,274 | MARTIN CHAUTARI | TO SUPPORT THE WORK ON DEEPENING OF DEMOCRATIC PRACTICE THROUGH RESEARCH AND INFORMED PUBLIC DISCUSSIONS | , | 2022 |
| $ 63,000 | PALLIATIVE CARE ASSOCIATION OF UGANDA (PCAU) | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 62,500 | MARYLAND OFFICE OF THE PUBLIC DEFENDER | TO HELP ACHIEVE THE SAFE AND RESTORATIVE DECARCERATION OF INDIVIDUALS SERVING LONG PRISON SENTENCES IN MARYLAND | BALTIMORE, MD | 2022 |
| $ 62,500 | ENVIRONMENTAL LAW ALLIANCE WORLDWIDE | TO PROVIDE GENERAL SUPPORT | EUGENE, OR | 2022 |
| $ 62,500 | UNIVERSITY OF PRETORIA | TO ENABLE THE WORK OF THE AFRICAN COALITION FOR CORPORATE ACCOUNTABILITY (ACCA) IN SUPPORTING AFRICAN COMMUNITIES AND INDIVIDUALS WHOSE HUMAN RIGHTS ARE ADVERSELY IMPACTED DAILY BY THE ACTIVITIES OF BOTH MULTI-NATIONAL AND DOMESTIC CORPORATIONS | , | 2022 |
| $ 61,865 | INSTITUTE FOR HUMAN SCIENCES | TO SUPPORT THE COSTS OF A CONSULTANCY AT THE GRANTEE'S EURASIA IN GLOBAL DIALOGUE (EIGD) PROGRAM, WHICH AIMS TO HELP WITH EIGD'S FELLOWSHIP PROGRAM, THE PROGRAM'S EDUCATIONAL PUBLICATIONS AS WELL AS WITH CONFERENCE PLANNING | , | 2022 |
| $ 61,002 | INSTITUTE FOR HUMAN SCIENCES | TO PROVIDE FELLOWSHIP SUPPORT TO IWM'S EURASIA IN GLOBAL DIALOGUE PROGRAM TO ADVANCE ITS EDUCATIONAL AND CHARITABLE MISSION | , | 2022 |
| $ 60,000 | MAPAMBANO YA KIFUA KIKUU NA UKIMWI TEMEKE (MUKIKUT | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 60,000 | CHIN HUMAN RIGHTS ORGANIZATION (CHRO) | TO PROVIDE GENERAL SUPPORT | SAN PABLO, CA | 2022 |
| $ 60,000 | TRANSNATIONAL INSTITUTE (TNI) | TO SUPPORT RESEARCH AND ADVOCACY TO LIMIT THE ABILITY OF MULTINATIONALS TO SHAPE PUBLIC POLICIES AND DECISION-MAKING TO SERVE THEIR INTERESTS, PREVENT ALTERNATIVES, AND ESCAPE ACCOUNTABILITY FOR THEIR IMPACTS | , | 2022 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.