Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 60,000 | AFRICAN LEADERSHIP CENTRE TRUST | TO SUPPORT THE LEADERSHIP DEVELOPMENT FOR YOUNG AFRICAN WOMEN WORKING IN THE AREAS OF PEACE, SECURITY AND DEVELOPMENT IN AFRICA IN ADDITION TO FACILITATING THE CONTRIBUTION OF LEADING PRACTITIONERS IN THE FIELD OF PEACE, SECURITY AND DEVELOPMENT TO THE LE | , | 2022 |
| $ 60,000 | HUMAN RIGHTS FORUM NEPAL (HURF NEPAL) | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 60,000 | SHILPEE THEATRE GROUP | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 60,000 | HEALTH DEVELOPMENT INITIATIVE | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 60,000 | HEALTH OPTIONS FOR YOUNG MEN ON HIV AIDS AND STI | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 60,000 | KEY POPULATION CONSORTIUM | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 60,000 | POLICY FORUM GUYANA | TO SUPPORT THE GRANTEE'S EDUCATIONAL WORK FOCUSED ON YOUTH-LED CAPACITY BUILDING TO PROMOTE CLIMATE JUSTICE IN THE CARIBBEAN | , | 2022 |
| $ 60,000 | RED DE PERIODISTAS SOCIALES | TO SUPPORT THE SECOND EDITION OF RECETARIO PARA LA MEMORIA, A BOOK TO HONOR ALL THE WOMEN WHO ARE SEARCHING FOR THEIR MISSING RELATIVES | , | 2022 |
| $ 60,000 | PALPA DEVELOPMENT CENTER | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 60,000 | PROTEUS FUND INC | TO SUPPORT BRIDGES, A FISCALLY SPONSORED PROJECT, TO ADVANCE FEMINIST COMMUNICATIONS STRATEGIES TO PROMOTE HUMAN RIGHTS AND GENDER EQUALITY | AMHERST, MA | 2022 |
| $ 60,000 | UN WOMEN | TO SUPPORT THE GRANTEE'S WORK IN DEVELOPING LOCALLY-OWNED INTEGRATED CARE SYSTEMS | NEW YORK, NY | 2022 |
| $ 60,000 | PONTIFICIA UNIVERSIDAD JAVERIANA CALI | TO PROVIDE SUPPORT TO CENTRO DE INVESTIGACION RIQUEZA COMPLETA FOR MONITORING AND EVALUATE VIOLENCE REDUCTION INTERVENTIONS IN COLOMBIA | , | 2022 |
| $ 57,500 | LEBANESE CENTER FOR HUMAN RIGHTS (CLDH) | TO PROTECT THE RIGHTS OF VULNERABLE PEOPLE, VICTIMS OF TORTURE, AND VICTIMS OF BEIRUT'S PORT BLAST BY PROVIDING LEGAL SUPPORT AND RE-INTEGRATION SERVICES | , | 2022 |
| $ 57,500 | UNITED NATIONS DEVELOPMENT PROGRAMME NY OFFICE | TO SUPPORT SERIES OF REPORTS ON CRITICAL AREAS THAT ADDRESS INEQUALITY IN PAKISTAN | NEW YORK, NY | 2022 |
| $ 56,000 | UNIVERSITY OF MIAMI | TO SUPPORT THE CENTER FOR HUMAN RIGHTS' RESEARCH, AWARENESS RAISING AND PEER LEARNING ON THE CRIMINALIZATION OF POVERTY AND STATUS | CORAL GABLES, FL | 2022 |
| $ 55,500 | ACCOUNTABILITY LAB | TO SUPPORT THE BUILDING-OUT THE SUMMIT FOR DEMOCRACY WEBSITE, OUTREACH, AND ADVOCACY TO BENEFIT CIVIL SOCIETY BY ENSURING ITS BETTER COORDINATION, ENGAGEMENT AND ALIGNMENT AROUND THE SUMMIT FOR DEMOCRACY YEAR OF ACTION | WASHINGTON, DC | 2022 |
| $ 55,000 | KESHO GENTS AND LASSES EMPOWERMENT | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 55,000 | CENTER FOR MEDIA RESEARCH-NEPAL | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 55,000 | BLUE DIAMOND SOCIETY | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 52,000 | AFRICAN ARTISTS' FOUNDATION | TO SUPPORT THE 2021 LAGOS PHOTO FESTIVAL WHICH IS CENTERED AROUND MEMORY AND RESTITUTION OF CULTURAL HERITAGE | , | 2022 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.