Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 85,000 | AIDES | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 85,000 | THE ARAB CENTER FOR ALTERNATIVE PLANNING | TO DEVELOP STUDENT MOVEMENT GROUPS FOR PCI UNIVERSITY STUDENTS | , | 2022 |
| $ 83,333 | FOCUS ON THE GLOBAL SOUTH | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 81,980 | CORPORACION VISO MUTOP | TO SUPPORT THE GRANTEE'S TECHNICAL AND ADVOCACY WORK TOWARDS DRUG POLICY REFORM IN COLOMBIA | , | 2022 |
| $ 80,600 | NEW VENTURE FUND | TO SUPPORT THE GRANTEE'S FISCALLY SPONSORED PROGRAM, OHIO TRANSFORMATION FUND, WORKING TO REFORM OHIO'S CRIMINAL PUNISHMENT SYSTEM, AND TO IMPROVE THE HEALTH AND WELL-BEING OF THE COMMUNITY, INCLUDING IN RESPONSE TO THE OVERDOSE CRISIS | WASHINGTON, DC | 2022 |
| $ 80,123 | THE COLLEGE OF NEW JERSEY FOUNDATION INC | TO SUPPORT THE GRANTEE'S WORK ON EDUCATIONAL RESEARCH AROUND DRUG POLICY REFORM IN NEW JERSEY | EWING, NJ | 2022 |
| $ 80,000 | COLOMBIA DIVERSA | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 80,000 | PASTORAL WOMEN'S COUNCIL | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 80,000 | NATIONAL ASSOCIATION OF COUNTIES RESEARCH FOUNDATI | TO SUPPORT THE GRANTEE'S WORK ON DRUG OVERDOSE BY EDUCATING COUNTY OFFICIALS ABOUT HARM REDUCTION-ORIENTED RESPONSES IN THE UNITED STATES | WASHINGTON, DC | 2022 |
| $ 80,000 | CASA DE LAS MUNECAS TIRESIAS (CAMTAC) | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 80,000 | PAN AFRICAN LAWYERS UNION | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 80,000 | FUNDACION IDEAS PARA LA PAZ | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 80,000 | MEDIA INSTITUTE OF THE CARIBBEAN | TO ENHANCE THE ABILITY OF CARIBBEAN JOURNALISTS TO UNDERSTAND CLIMATE JUSTICE, ITS STORY ANGLES, AND HOW TO CONSTRUCT NARRATIVES THAT CAN IMPACT THE PUBLIC, PUBLIC POLICY, AND ADVOCACY | , | 2022 |
| $ 80,000 | SEX WORKERS ALLIANCE IRELAND | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 80,000 | AFRICAN CENTRE FOR JUSTICE AND PEACE STUDIES | TO STRENGTHEN PROTECTION AND PROMOTION OF HUMAN RIGHTS IN SUDAN | NEW YORK, NY | 2022 |
| $ 79,938 | THE WORLD JUSTICE PROJECT- DC | TO STRENGTHEN INSTITUTIONAL COORDINATION AND COMMUNICATION BETWEEN PROSECUTORS AND POLICE IN MEXICO | WASHINGTON, DC | 2022 |
| $ 79,075 | CENTER FOR ARTISTIC ACTIVISM INC | TO SUPPORT THE GRANTEE'S WORK ON HARM REDUCTION-ORIENTED CREATIVE RESPONSES TO OVERDOSE IN THE UNITED STATES | LEEDS, NY | 2022 |
| $ 77,250 | AWAKENING FOUNDATION | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 75,000 | TRIANGLE GLOBAL LTD | TO PROVIDE COMMUNITY ORGANIZATIONS IN LEBANON WITH TOOLS NEEDED TO ENHANCE ADVOCACY EFFORTS | , | 2022 |
| $ 75,000 | AMERICANS FOR PEACE NOW INC | TO SUPPORT THE GRANTEE'S PROJECT TO CONFRONT RISING ANTISEMITISM AND TO CURB ABUSE OF ANTISEMITISM ACCUSATIONS LEVELED TO CURTAIL DEBATE ON PALESTINE/ISRAEL ISSUES | WASHINGTON, DC | 2022 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.