Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 2,500 | MARYLAND PHILANTHROPY NETWORK | TO PROVIDE SUPPORT FOR THE GRANTEE'S EDUCATION FUNDERS AFFINITY GROUP AND FOR THE EFFORT TO ANALYZE AND STRENGTHEN THE FISCAL HOSTING ECOSYSTEM | BALTIMORE, MD | 2022 |
| $ 300,000 | Proteus Fund Inc | to support the Transparency and Accountability Initiative donor collaborative, a fiscally-sponsored project of the grantee, to assist its members to strengthen the impact and effectiveness of their transparency and accountability funding, and the movement | Amherst, MA | 2021 |
| $ 400,000 | Proteus Fund Inc | to support, Bridges, a fiscally sponsored project, to advance feminist communications strategies to promote human rights and gender equality | Amherst, MA | 2021 |
| $ 200,000 | Proteus Fund Inc | to provide support to Third Wave Fund, a project of the Grantee, for its Sex Worker Giving Circle, a queer and trans women of color and sex worker-led program that promotes their leadership in grassroots movement work and philanthropy | Amherst, MA | 2021 |
| $ 300,000 | Proteus Fund Inc | to support the Transparency and Accountability Initiative donor collaborative, a fiscally-sponsored project of the grantee, to assist its members to strengthen the impact and effectiveness of their transparency and accountability funding, and the movement | Amherst, MA | 2021 |
| $ 220,000 | Proteus Fund Inc | to support Bridges, a fiscally sponsored project, to advance feminist communications strategies to promote human rights and gender equality | Amherst, MA | 2021 |
| $ 450,000 | Proteus Fund Inc | to support the Piper Fund, a project of the Grantee dedicated to reducing the influence of special interests on the U.S. political system and in its state courts | Amherst, MA | 2021 |
| $ 300,000 | Proteus Fund Inc | to provide support to Third Wave Fund, a project of the Grantee, for its Sex Worker Giving Circle, a queer and trans women of color and sex worker-led program | Amherst, MA | 2021 |
| $ 265,000 | Peace Development Fund | to support Whose Knowledge? to increase the safety, visibility, and knowledge production of communities that are marginalized in digital space through education | Amherst, MA | 2021 |
| $ 100,000 | Peace Development Fund | to support Whose Knowledge? with project support for a community of practice and documentation of indigenous communities and campaigns for climate justice | Amherst, MA | 2021 |
| $ 250,000 | Vote Mama Foundation | to provide general support | Amityville, NY | 2021 |
| $ 555,000 | Bard College | to provide program support for Al-Quds Bard College for Arts and Sciences in the academic year of 2020-2021 | AnnandaleonHudson, NY | 2021 |
| $ 977,000 | Women Win Foundation Inc | to provide general support | Arlington, MA | 2021 |
| $ 200,000 | Women Win Foundation Inc | to support the Numun Fund, serving to ensure funding for feminist activism and movement building through support of emerging feminist technology innovations, solutions, or practices | Arlington, MA | 2021 |
| $ 150,000 | Ashoka | to select and train a new generation who will create new models to reinforce citizen-oriented institutions in Venezuela | Arlington, VA | 2021 |
| $ 50,000 | US Committee for Refugees and Immigrants | to develop a community sponsorship program that will expand resettlement support for refugees and other forcibly displaced populations | Arlington, VA | 2021 |
| $ 50,000 | The Nature Conservancy | to reduce the vulnerability of coastal communities in the Dominican Republic, Grenada, and Jamaica, and to share tools and knowledge to launch a disaster risk reduction initiative in The Bahamas | Arlington, VA | 2021 |
| $ 110,000 | The Nature Conservancy | to reduce the vulnerability of coastal communities in the Dominican Republic, Grenada, and Jamaica, and to share tools and knowledge to launch a disaster risk reduction initiative in The Bahamas | Arlington, VA | 2021 |
| $ 25,000 | Ethiopian Community Development Council Inc | to pilot new community sponsorship programming in the Denver and DC metro areas, and then expand community outreach and programming throughout the Grantee's network | Arlington, VA | 2021 |
| $ 275,000 | DAWN Foundation | to support research and analysis on foreign policy related to the Middle East | Ashburn, VA | 2021 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.