Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 100,000 | Jolt Initiative | to provide general support | Austin, TX | 2021 |
| $ 250,000 | Advocates for Children and Youth Inc | to provide general support | Baltimore, MD | 2021 |
| $ 250,000 | Centro de los Derechos del Migrante Inc | to provide general support. | Baltimore, MD | 2021 |
| $ 24,000 | Baltimore Underground Science Space | to support the capacity of Open Insulin Project, a fiscally sponsored project of Baltimore Underground Science Space, to develop the first community owned and managed small-scale insulin production | Baltimore, MD | 2021 |
| $ 50,000 | Youth As Resources | to provide general support | Baltimore, MD | 2021 |
| $ 25,000 | University of Baltimore Foundation Inc | to provide support to the Sayra and Neil Meyerhoff Center for Families, Children and the Courts' Truancy Court Program, which works to interrupt a student's progression from truancy to school failure, dropping out, and involvement in the school-to-prison | Baltimore, MD | 2021 |
| $ 100,000 | Disability Rights Maryland | to provide general support | Baltimore, MD | 2021 |
| $ 50,000 | Disability Rights Maryland | to convene consumers and advocates to create equity and justice in public behavioral health care through education, community involvement, and policy reform | Baltimore, MD | 2021 |
| $ 25,000 | Restorative Response Baltimore | to provide general support | Baltimore, MD | 2021 |
| $ 75,000 | Maryland Philanthropy Network | to provide support to Maryland Justice Project, a fiscally-sponsored project of the Grantee, to engage in education and organizing to reduce the number of people serving long sentences in Maryland prisons | Baltimore, MD | 2021 |
| $ 13,250 | Maryland Philanthropy Network | to provide general support | Baltimore, MD | 2021 |
| $ 56,500 | Maryland Philanthropy Network | to provide support for the Grantee's Education Funders Affinity Group and for the effort to analyze and strengthen the fiscal hosting ecosystem | Baltimore, MD | 2021 |
| $ 37,000 | Maryland Philanthropy Network | to enable Healing City Baltimore, a fiscally sponsored project of the Grantee, to ensure that a consistent focus on violence, poverty, and educational inequity is maintained in the execution of the Elijah Cummings Healing City Act | Baltimore, MD | 2021 |
| $ 25,000 | Maryland Philanthropy Network | to provide support to Maryland Justice Project, a fiscally-sponsored project of Maryland Philanthropy Network, in order to expand its capacity to reduce mass incarceration in Maryland, especially in the era of COVID-19 | Baltimore, MD | 2021 |
| $ 300,000 | Fusion Partnerships Inc | to provide support for the Youth Resiliency Institute's Mountain Movers project | Baltimore, MD | 2021 |
| $ 50,000 | Fusion Partnerships Inc | to support the efforts of Bmore Awesome, a fiscally-sponsored project of Fusion Partnerships, to engage in youth leadership development and organizing to reform youth justice and school discipline in Baltimore | Baltimore, MD | 2021 |
| $ 100,000 | Fusion Partnerships Inc | to provide support to the Baltimore Algebra Project, a fiscally-sponsored program of Fusion Partnerships, to develop youth leaders and reduce youth involvement with the justice system | Baltimore, MD | 2021 |
| $ 100,000 | Fusion Partnerships Inc | to provide support to The Citizens Policing Project, a fiscally-sponsored project of Fusion Partnerships, to educate and mobilize Baltimore residents most impacted by over-policing | Baltimore, MD | 2021 |
| $ 125,000 | Fusion Partnerships Inc | to provide support to the Family Support Network, a fiscally sponsored project of the Grantee, to bring home people serving long-sentences, particularly people serving life sentences, through education and service | Baltimore, MD | 2021 |
| $ 25,000 | Fusion Partnerships Inc | to provide support to The Citizens Policing Project, a fiscally-sponsored project of the Grantee, to educate and mobilize Baltimore residents most impacted by over-policing | Baltimore, MD | 2021 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.