Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 35,000 | Public Justice Center Inc | to explore, support and, where viable, pursue legal actions designed to eliminate or reduce the use of money bail and bring about pretrial reform in Baltimore | Baltimore, MD | 2021 |
| $ 175,000 | Public Justice Center Inc | to enable Black Leaders Organizing for Change, a fiscally-sponsored project of the Grantee, to engage in education and organizing to bring about policing reforms in Baltimore | Baltimore, MD | 2021 |
| $ 100,000 | Out for Justice Inc | to engage in education and organizing to reduce the number of people serving long sentences in Maryland prisons | Baltimore, MD | 2021 |
| $ 50,000 | Power Inside Inc | to provide general support | Baltimore, MD | 2021 |
| $ 150,000 | Johns Hopkins University | to support research and advocacy on economic justice and sanctions | Baltimore, MD | 2021 |
| $ 25,000 | Strategies for Social Change | to expand the crisis response program, including individual coaching, leadership coaching circles, and tools for remote working, for non-profit leaders dealing with novel challenges in the context of COVID-19 | Bayside, NY | 2021 |
| $ 150,000 | Pallium India Inc | General Support to Pallium India | Bearsville, NY | 2021 |
| $ 300,000 | Hesperian Health Guides | to provide general support | Berkeley, CA | 2021 |
| $ 350,000 | ReThink Media Inc | to provide general support | Berkeley, CA | 2021 |
| $ 200,000 | As You Sow | to support As You Sow's program to engage corporate boards using various binding strategies to improve environmental, social and governance standards to improve the health and safety of the workers, consumers, or other stakeholders subject to the negative | Berkeley, CA | 2021 |
| $ 150,000 | China Digital Times | to provide general support | Berkeley, CA | 2021 |
| $ 100,000 | United 4 Iran | To provide general support | Berkeley, CA | 2021 |
| $ 300,000 | ImpactAssets Inc | to support the New Media Ventures Innovation Fund, a project of the Grantee that provides early funding to non-profit entrepreneurs working on building infrastructure for social change | Bethesda, MD | 2021 |
| $ 100,000 | Western Native Voice | to provide general support | Billings, MT | 2021 |
| $ 90,000 | Musicians for Overdose Prevention Inc | to provide general support | Black Mountain, NC | 2021 |
| $ 34,845 | Musicians for Overdose Prevention Inc | to help musicians and music venues address the overdose crisis through harm reduction practices | Black Mountain, NC | 2021 |
| $ 250,000 | Oxfam-America Inc | to inform the debate around debt and austerity policies shaping the pandemic response and recovery by fostering alternatives in the public discourse in Tunisia and the MENA region | Boston, MA | 2021 |
| $ 175,000 | Oxfam-America Inc | to raise awareness and educate about the need for debt relief, Special Drawing Rights, and a robust G20 Common Framework so that low-income countries can benefit from these tools | Boston, MA | 2021 |
| $ 1,300,000 | Oxfam-America Inc | to provide general support | Boston, MA | 2021 |
| $ 50,000 | Oxfam-America Inc | to help Mayors in Puerto Rico present legal challenges against austerity measures deeply impacting municipalities | Boston, MA | 2021 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.