Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 125,000 | Mandala Enterprise Corporation | to engage in education and organizing to reduce the number of people serving long sentences in Maryland prisons | Brandywine, MD | 2021 |
| $ 200,000 | Northwest Bronx Community & Clergy Coalition | to provide general support | Bronx, NY | 2021 |
| $ 200,000 | Mekong Inc | to support the Grantee's Southeast Asian Freedom Network as they respond to state and interpersonal violence against Asian Americans/Pacific Islanders | Bronx, NY | 2021 |
| $ 300,000 | Creative Justice Initiative Inc | to support the development and installation of a set of three public art installations to highlight the accurate history and contributions of African descendants in Puerto Rico | Bronx, NY | 2021 |
| $ 230,000 | EqualHealth Inc | to provide general support | Brookline, MA | 2021 |
| $ 500,000 | For Freedoms Federation | to provide general support | Brooklyn, NY | 2021 |
| $ 300,000 | Black Alliance for Just Immigration | to provide general support | Brooklyn, NY | 2021 |
| $ 200,000 | Black Alliance for Just Immigration | to provide general support | Brooklyn, NY | 2021 |
| $ 500,000 | Campaign for Human Rights | to provide general support | Brooklyn, NY | 2021 |
| $ 275,000 | SITU Studio LLC | to support SITU to use technology to capture and mobilize data for the pursuit of human rights, accountability, and climate justice | Brooklyn, NY | 2021 |
| $ 197,500 | SITU Studio LLC | to support SITU Research to use advanced technology in investigation and representation of human rights and corporate accountability information through effective analysis, development and dissemination of new tools and techniques, and innovation, in supp | Brooklyn, NY | 2021 |
| $ 200,000 | Business Capacity Development Alliance | to support the Grantee's project Diaspora Rising, a media and advocacy hub dedicated to strengthening the connections among the Black diaspora | Brooklyn, NY | 2021 |
| $ 26,250 | United Photo Industries Inc | to support MFON: Women Photographers of the African Diaspora's production of a photobook and virtual symposium for female storytellers of the African diaspora | Brooklyn, NY | 2021 |
| $ 132,000 | Eyebeam Atelier Inc | to support a multimedia project that reframes attacks on BIPOC communities through VR technology | Brooklyn, NY | 2021 |
| $ 150,000 | New Media Advocacy Project Inc | to provide general support | Brooklyn, NY | 2021 |
| $ 30,000 | International Accountability Project | to support the grantee's work in enabling communities and civil society's participation in the design and implementation of development projects in Southeast Asia | Brooklyn, NY | 2021 |
| $ 25,000 | El Puente De Williamsburg Inc | to support community education and renewable energy transformation efforts in communities directly affected by fossil fuel plants in Puerto Rico | Brooklyn, NY | 2021 |
| $ 91,000 | Global Americans Inc | to convene American and Caribbean policymakers, scholars, government officials, and civil society representatives for a series of meetings to discuss policy options regarding climate change in the Caribbean | Brooklyn, NY | 2021 |
| $ 30,000 | The Everyday Projects | to support Everyday Projects' Everyday Africa initiative management team in order to promote and educate the public about photography in Africa | Brooklyn, NY | 2021 |
| $ 800,000 | Make the Road New York Inc | to provide support for the NYS Fund for Excluded Workers | Brooklyn, NY | 2021 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.