Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 250,000 | Social and Environmental Entrepreneurs | to support the Coalition for Human Rights in Development, a fiscally sponsored project of the Grantee, to improve civil society, movement and community participation in development finance institutions' COVID-19 response and policies | Calabasas, CA | 2021 |
| $ 30,000 | AgitArte | to provide general support | CAMBRIDGE, MA | 2021 |
| $ 425,000 | Massachusetts Institute of Technology | to support environmental equity and racial justice in the Amazon and the Afro-descendant Natural Belt of the Americas | Cambridge, MA | 2021 |
| $ 100,000 | Massachusetts Institute of Technology | to provide educational and technical support to Afro-Colombian leaders and community councils to develop narratives and advocate for a post-covid recovery agenda that supports the economic recovery of Afro-Colombian and Indigenous communities on the pacif | Cambridge, MA | 2021 |
| $ 100,000 | President and Fellows of Harvard College | to support the Grantee's Labor and Worklife Program to foster innovation in building worker power through experimenting and piloting new strategies and re-imagining American labor law | Cambridge, MA | 2021 |
| $ 50,250 | Central Eurasian Studies Society Inc | to support the travel of thirty early-career Eurasian scholars to attend the annual conferences of the Central Eurasian Studies Society, and to provide workshops on how scholars can become effective, engaged citizens | Cambridge, MA | 2021 |
| $ 300,000 | Just Futures Law Inc | to provide general support | Canton, MA | 2021 |
| $ 250,000 | Community Foundation of Northeast Iowa | to support the 1619 Freedom School, a project of the grantee, in its development of a culturally responsive education and literacy curriculum in Waterloo, IA | Cedar Falls, IA | 2021 |
| $ 1,300,000 | IPAS | to provide general support | Chapel Hill, NC | 2021 |
| $ 225,000 | Fair Share Housing Center | to provide general support | Cherry Hill, NJ | 2021 |
| $ 200,000 | Community Renewal Society | to hold individuals and institutions accountable for systemic inequality through data-driven investigative and solutions-based journalism | Chicago, IL | 2021 |
| $ 200,000 | National Partnership for New Americans | to uphold and strengthen the nation's commitment to welcome and protect those seeking freedom, safety, and refuge in the United States by We Are All America, a project of the Grantee | Chicago, IL | 2021 |
| $ 200,000 | Action Center on Race and the Economy Institute | to provide general support | Chicago, IL | 2021 |
| $ 50,000 | United States Artists | to support We Are Bound, a research, documentation, and analysis project exploring the impact of the Artist Relief COVID-19 emergency grants | Chicago, IL | 2021 |
| $ 200,000 | Heartland Alliance for Human Needs and Human Right | to support the National Immigrant Justice Center, a project of the Grantee, in establishing and defending the rights of immigrants regardless of background | Chicago, IL | 2021 |
| $ 90,000 | People's Action Institute | to provide support to rethink the national security narrative and develop narratives that push back on anti-Asian messaging prevalent in the field of US foreign policy | Chicago, IL | 2021 |
| $ 431,250 | People's Action Institute | to support the Grantee and their Overdose Cohort in disseminating messaging that unites a multiracial coalition around ending the overdose crisis and through public health responses to drug use | Chicago, IL | 2021 |
| $ 160,000 | People's Action Institute | to provide general support | Chicago, IL | 2021 |
| $ 20,000 | People's Action Institute | to develop a strategy to counter racism in national security narratives about China | Chicago, IL | 2021 |
| $ 800,000 | BYP100 Education Fund | to provide general support | Chicago, IL | 2021 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.