Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 100,000 | Radio Ambulante Studios Inc | to support the production of media content on Chile's social upheaval, its constitutional process, and the impact these events have on the region | New York, NY | 2021 |
| $ 100,000 | Franklin & Eleanor Roosevelt Institute | to provide general support | New York, NY | 2021 |
| $ 350,000 | National Advocates for Pregnant Women | to provide general support | New York, NY | 2021 |
| $ 185,000 | PEN American Center Inc | to provide general support | New York, NY | 2021 |
| $ 80,000 | PEN American Center Inc | to support the Grantee's campaign to defend free expression in the Middle East Region | New York, NY | 2021 |
| $ 200,000 | Magnum Cultural Foundation | to provide general support | New York, NY | 2021 |
| $ 300,000 | Magnum Cultural Foundation | to provide general support | New York, NY | 2021 |
| $ 200,000 | Creative Time Inc | to provide general support | New York, NY | 2021 |
| $ 25,000 | New Israel Fund | to support, Nexus, a project of the grant in its efforts to confront rising antisemitism and to curb abuse of antisemitism accusations leveled to curtail debate on Palestine/Israel issues | New York, NY | 2021 |
| $ 1,725,000 | Rockefeller Philanthropy Advisors Inc | to support launch of the Grantee's fiscally sponsored project, Community Sponsorship Hub, and expand resettlement capacity in the U.S. through community sponsorship | New York, NY | 2021 |
| $ 2,500,000 | Rockefeller Philanthropy Advisors Inc | to support the Grantee's fiscally sponsored program, Office of American Possibilities, to implement their Welcome.US initiative and engage the American people in the resettlement of refugees and other displaced persons | New York, NY | 2021 |
| $ 250,000 | Rockefeller Philanthropy Advisors Inc | to support the Grantee's initiative, Office of American Possibilities, to promote a national movement of welcome, including through elevating community sponsorship across the country | New York, NY | 2021 |
| $ 150,000 | Rockefeller Philanthropy Advisors Inc | to support the Equation Campaign, a project of the grantee that seeks to aid the low-income and marginalized communities hit hard by the climate crisis | New York, NY | 2021 |
| $ 364,599 | Rockefeller Philanthropy Advisors Inc | to support the work of the Mayors Migration Council, a fiscally sponsored project of the Grantee | New York, NY | 2021 |
| $ 250,000 | Rockefeller Philanthropy Advisors Inc | to support the #AfricaNoFilter (#ANF) funder collaborative, a fiscally sponsored project of the Grantee, to help in replacing the harmful representations of the continent with progressive narratives that tell accurate nuanced and contextualized stories ab | New York, NY | 2021 |
| $ 1,000,000 | Africa-America Institute | to provide general support | New York, NY | 2021 |
| $ 250,000 | The Trustees of Columbia University in the City of | to provide support to the Columbia Center on Sustainable Investment to research, analyze, and promote effective approaches to international investment in sustainable development | New York, NY | 2021 |
| $ 89,993 | The Trustees of Columbia University in the City of | to enhance the resilience and capacity of the gender study community by fostering: coordination, capacity building, collaboration, and crisis mitigation | New York, NY | 2021 |
| $ 120,000 | The Trustees of Columbia University in the City of | to support the Security Force Monitor, a project of the Human Rights Institute, with operating funds | New York, NY | 2021 |
| $ 175,000 | The Trustees of Columbia University in the City of | to provide support to the Human Rights Institute at the Columbia Law School, which engages in research, training, and advocacy on a range of human rights issues with students, advocates and other practitioners from around the world | New York, NY | 2021 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.