Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 100,000 | The Trustees of Columbia University in the City of | to support the Tow Center for Digital Journalism, which focuses its research on the intersection of technology and journalism | New York, NY | 2021 |
| $ 170,000 | The Trustees of Columbia University in the City of | to support the Tow Center for Digital Journalism to research online disinformation in Brazil | New York, NY | 2021 |
| $ 49,486 | The Trustees of Columbia University in the City of | to support the Grantee to counter the racist narratives of the drug war through artistic collaboration in New Jersey | New York, NY | 2021 |
| $ 250,000 | The Trustees of Columbia University in the City of | to support the Grantee's Program on Forced Migration and Health work to improve the humanitarian system that serves refugees, displaced populations and migrants around the world | New York, NY | 2021 |
| $ 87,500 | US Middle East Project Inc | to support a series of convenings to incubate innovative thinking for addressing the Palestine/Israel conflict | New York, NY | 2021 |
| $ 100,000 | US Middle East Project Inc | to support educational activities that advance peace in the Middle East, specifically between Israelis and Palestinians, and to counter false allegations of antisemitism used to stifle debate | New York, NY | 2021 |
| $ 50,000 | US Middle East Project Inc | to support rollout of a campaign on Antisemitism with focus on the UK, Germany and France | New York, NY | 2021 |
| $ 92,500 | US Middle East Project Inc | to support a series of convenings to incubate innovative thinking for addressing the Palestine/Israel conflict | New York, NY | 2021 |
| $ 345,000 | Next Harm Reduction Inc | to provide general support | New York, NY | 2021 |
| $ 540,000 | The New School | to support the Grantee's work to strengthen global migration governance by equipping it with locally-grounded perspectives and partners to meet today's migration and refugee protection challenges | New York, NY | 2021 |
| $ 50,000 | The New School | to provide support to Africa is Country at The New School | New York, NY | 2021 |
| $ 37,000 | The New School | to support fifteen junior scholars per year from Eurasia at the Democracy & Diversity summer Graduate Institute in Wroclaw, Poland, hosted by the Transregional Center for Democratic Studies, in 2019, 2020, and 2021 | New York, NY | 2021 |
| $ 1,000,000 | Center for Constitutional Rights Inc | to provide general support | New York, NY | 2021 |
| $ 25,000 | Hunter College Foundation Inc | to provide support to the Center for Puerto Rican Studies at Hunter College for a series of academic convenings, studies and research regarding decolonization options for Puerto Rico | New York, NY | 2021 |
| $ 500,000 | New York University | to support the Grantee's Center for Business and Human Rights in advancing corporate respect for human rights through research, advocacy, and engagement | New York, NY | 2021 |
| $ 300,000 | New York University | to provide program support to the media platform, Just Security, to promote enriching policy debate at the intersection of national security, the rule of law, rights, and freedoms | New York, NY | 2021 |
| $ 500,000 | New York University | to support the Grantee's Center for Human Rights and Global Justice to support climate litigation, education, and communications related to climate change | New York, NY | 2021 |
| $ 200,000 | Firelight Media Inc | to provide general support | New York, NY | 2021 |
| $ 175,000 | The Asia Society | to support the grantee's online platform in producing and disseminating information relating to East Asia | New York, NY | 2021 |
| $ 1,125,000 | Human Rights First | to support legal representation for at-risk Afghans arriving in the United States, and advocacy for their protection | New York, NY | 2021 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.