Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants for general support and project activities focused on various social justice issues, including disability rights, environmental advocacy, and youth fellowship programs. It supports initiatives that address human rights impacts, fiscal austerity, and systemic inequality. The foundation also engages in charitable activities that foster institutional effectiveness and promote innovative solutions to combat inequity. By funding community and environmental rights projects, it aims to create a more equitable society and empower emerging leaders to drive positive change globally.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$964.9mContributions
$0Grant Median
$211.1kCount
3.6kGrant Max
$16.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | ERIC W DOPPSTADT | VP & CHIEF INVESTMENT OFFICER | 45.00 | 4454586 |
BUILD PROGRAM YIELDS LEARNING FOR GRANTEES & GRANTMAKERS ALIKE, IN DEVELOPING SOCIAL JUSTICE ORGS & NETWORKS FOSTERING GREATER INST. EFF. TO DISMANTLE INEQUALITY
THE GLOBAL FELLOWSHIP PROGRAM IDENTIFIES AND CONNECTS EMERGING LEADERS FROM ACROSS THE GLOBE WHO ARE ADVANCING INNOVATIVE IDEAS AND SOLUTIONS TO COMBAT INEQUITY
ART FOR JUSTICE IS FOCUSED ON SAFELY REDUCING THE PRISON POPULATION, PROMOTING JUSTICE REINVESTMENT AND CREATING ART THAT CHANGES NARRATIVE AROUND MASS INCARCERATION
FOR PROJECTS THAT COMMUNICATE THE FOUNDATION'S MISSION AND PROGRAMS INCLUDING THE FOUNDATION'S WEBSITE.
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 100,000 | CENTRO FEMINISTA DE ESTUDOS E ASSESSORIA | GENERAL SUPPORT | , | 2022 |
| $ 435,000 | CENTRO LATINOAMERICANO PARA EL DESARROLLO RURAL | GENERAL SUPPORT AND CORE SUPPORT FOR INSTITUTIONAL STRENGTHENING | , | 2022 |
| $ 125,000 | CENTRO MEXICANO DE DERECHO AMBIENTAL AC | CORE SUPPORT FOR RESEARCH, ADVOCACY, AND STRATEGIC LITIGATION TO PROMOTE A FRAMEWORK FOR A PLURICULTURAL MEXICO BASED ON THE FULL PARTICIPATION OF INDIGENOUS, CAMPESINO, AND AFRO-MEXICAN COMMUNITIES AND THE LEGAL RECOGNITION OF ANCESTRAL TERRITORIES | , | 2022 |
| $ 78,125 | CENTRO MEXICANO PARA LA FILANTROPIA | TO CREATE A NATIONAL ALLIANCE OF NETWORKS TO PROTECT AND EXPAND CIVIC SPACE IN MEXICO | , | 2022 |
| $ 100,000 | CENTRO PARA DEMOCRACIA E DESENVOLVIMENTO | TO PROMOTE ACCOUNTABILITY AND COMMUNITY PARTICIPATION IN THE NATURAL RESOURCES SECTOR, AND TO STRENGTHEN THE PROTECTION INFRASTRUCTURE FOR SOCIAL JUSTICE LEADERS IN MOZAMBIQUE | , | 2022 |
| $ 100,000 | CENTRO PARA LA RECONSTRUCCION DEL HABITAT INC | CORE SUPPORT FOR THE OPPORTUNITY ZONE FUND, A SOCIAL IMPACT FUND SUPPORTING THE EQUITABLE REVITALIZATION OF PUERTO RICO | , | 2022 |
| $ 170,500 | CENTRO REGIONAL DE EMPRESAS Y EMPRENDIMIENTOS RESPONSABLES (CREER) | FOR EFFECTIVE HUMAN RIGHTS DUE DILIGENCE AND ADDRESSING THE CHALLENGES OF PUBLIC POLICY AND BUSINESS PRACTICE IN ORDER TO ACHIEVE A JUST TRANSITION DURING THE CLOSURE OF MINES | , | 2022 |
| $ 100,000 | CENTROS DE ESTUDIO DEL TRABAJO | TO PROMOTE THE USE OF RESOURCE REVENUES IN COLOMBIA AS A SOURCE OF INVESTMENT FOR A SUSTAINABLE AND PRODUCTIVE TRANSFORMATION, IN COORDINATION WITH AN ENERGY TRANSITION AGENDA | , | 2022 |
| $ 300,000 | CENTURY FOUNDATION | CORE SUPPORT FOR THE DISABILITY ECONOMIC JUSTICE COLLABORATIVE, AN INITIATIVE BRINGING TOGETHER LEADING DISABILITY ADVOCACY ORGANIZATIONS WITH THINK TANKS AND RESEARCH ORGANIZATIONS | NEW YORK, NY | 2022 |
| $ 100,000 | CENTURY FOUNDATION | CORE SUPPORT TOWARD A FELLOWSHIP AT THE NEXUS OF DISABILITY, ANTI-RACISM, AND GENDER JUSTICE | NEW YORK, NY | 2022 |
| $ 500,000 | CENTURY FOUNDATION | CORE SUPPORT FOR POLICY RESEARCH RELATED TO LABOR PROTECTIONS AND WORKFORCE POLICIES UNIVERSALLY APPLIED TO WORKERS REGARDLESS OF LABOR CLASS, CONSIDERING POWER BUILDING DESIGN AND RACIAL, GENDER AND DISABILITY EQUITY IMPLICATIONS ACROSS POLICY DOMAI | NEW YORK, NY | 2022 |
| $ 100,000 | CFLEADS | CORE SUPPORT FOR THE GOING ALL IN PROJECT WHICH WILL LEVERAGE THE CIVIC LEADERSHIP OF COMMUNITY FOUNDATIONS ACROSS THE COUNTRY TO ADVANCE RACIAL EQUITY, AMPLIFY COMMUNITY VOICE, AND PROMOTE SYSTEMATIC CHANGE | HINGHAM, MA | 2022 |
| $ 3,750 | CHAIMA BOUHLEL | FOR A FELLOWSHIP UNDER THE FORD FOUNDATION GLOBAL FELLOWSHIP PROGRAM, A PROGRAM THAT AIMS TO IDENTIFY AND CONNECT EMERGING LEADERS FROM ACROSS THE GLOBE WHO ARE ADVANCING INNOVATIVE IDEAS AND SOLUTIONS TO COMBAT INEQUALITY | , | 2022 |
| $ 100,000 | CHALKBEAT INC | CORE SUPPORT FOR THE REBUILD LOCAL NEWS SUMMIT WHICH IS AN EFFORT FOR PHILANTHROPIC LEADERS TO CHART WAYS TO BUILD LOCAL NEWS ECOSYSTEMS ACROSS THE UNITED STATES | NEW YORK, NY | 2022 |
| $ 150,000 | CHANCELLOR MASTERS AND SCHOLARS OF THE UNIVERSITY OF OXFORD | CORE SUPPORT FOR THE PROGRAMME ON DEMOCRACY AND TECHNOLOGY AT OXFORD UNIVERSITY TO INVESTIGATE THE ROLE OF DIGITAL MEDIA IN SPREADING DISINFORMATION AND PROPAGANDA AND ITS IMPACT ON PUBLIC LIFE | , | 2022 |
| $ 61,000 | CHANCELLOR MASTERS AND SCHOLARS OF THE UNIVERSITY OF OXFORD | CORE SUPPORT FOR THE CASE CENTRE ON PUBLIC LEADERSHIP AT THE BLAVATNIK SCHOOL OF GOVERNMENT TO DEVELOP A CASE STUDY ON THE TOPIC OF LEADERSHIP IN POLARIZED SOCIETIES WITH A FOCUS ON COLOMBIA | , | 2022 |
| $ 243,000 | CHANGE ELEMENTAL | ONE-TIME PROJECT SUPPORT TO DESIGN AND EXECUTE A CAPACITY BUILDING INITIATIVE TO SUPPORT CIVIC ENGAGEMENT ORGANIZATIONS FACING NEAR-TERM CHALLENGES AND TO PROVIDE OPPORTUNITIES FOR LONGER-TERM PLANNING AND RELATIONSHIP BUILDING | WASHINGTON, DC | 2022 |
| $ 8,250 | CHANTAL WONG | FOR A FELLOWSHIP UNDER THE FORD FOUNDATION GLOBAL FELLOWSHIP PROGRAM, A PROGRAM THAT AIMS TO IDENTIFY AND CONNECT EMERGING LEADERS FROM ACROSS THE GLOBE WHO ARE ADVANCING INNOVATIVE IDEAS AND SOLUTIONS TO COMBAT INEQUALITY | , | 2022 |
| $ 100,000 | CHARLOTTESVILLE TOMORROW | GENERAL SUPPORT | CHARLOTTESVILLE, VA | 2022 |
| $ 200,000 | CHECK MY ADS INSTITUTE | GENERAL SUPPORT | WASHINGTON, DC | 2022 |
PROPOSALS SHOULD SET FORTH A DESCRIPTION OF THE PROPOSED WORK; HOW THE WORK WILL BE CONDUCTED; THE NAMES AND CURRICULUM VITAE OF THOSE ENGAGED IN THE PROJECT; A DETAILED BUDGET, THE PROJECT'S PRESENT MEANS OF SUPPORT, THE PROJECT'S STATUS OF APPLICATIONS TO OTHER FUNDING SOURCES, AND THE PROJECT'S LEGAL AND TAX STATUS.
N/A
ACTIVITIES SUPPORTED BY FOUNDATION GRANTS MUST BE CHARITABLE, EDUCATIONAL OR SCIENTIFIC UNDER THE PROVISIONS OF THE U.S. INTERNAL REVENUE CODE AND THE TREASURY REGULATIONS.
THE FORD FOUNDATION
320 EAST 43RD STREET
NEW YORK,NY,10017
2125735000
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.