Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants for general support and project activities focused on various social justice issues, including disability rights, environmental advocacy, and youth fellowship programs. It supports initiatives that address human rights impacts, fiscal austerity, and systemic inequality. The foundation also engages in charitable activities that foster institutional effectiveness and promote innovative solutions to combat inequity. By funding community and environmental rights projects, it aims to create a more equitable society and empower emerging leaders to drive positive change globally.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$964.9mContributions
$0Grant Median
$211.1kCount
3.6kGrant Max
$16.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | ERIC W DOPPSTADT | VP & CHIEF INVESTMENT OFFICER | 45.00 | 4454586 |
BUILD PROGRAM YIELDS LEARNING FOR GRANTEES & GRANTMAKERS ALIKE, IN DEVELOPING SOCIAL JUSTICE ORGS & NETWORKS FOSTERING GREATER INST. EFF. TO DISMANTLE INEQUALITY
THE GLOBAL FELLOWSHIP PROGRAM IDENTIFIES AND CONNECTS EMERGING LEADERS FROM ACROSS THE GLOBE WHO ARE ADVANCING INNOVATIVE IDEAS AND SOLUTIONS TO COMBAT INEQUITY
ART FOR JUSTICE IS FOCUSED ON SAFELY REDUCING THE PRISON POPULATION, PROMOTING JUSTICE REINVESTMENT AND CREATING ART THAT CHANGES NARRATIVE AROUND MASS INCARCERATION
FOR PROJECTS THAT COMMUNICATE THE FOUNDATION'S MISSION AND PROGRAMS INCLUDING THE FOUNDATION'S WEBSITE.
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 100,000 | CHICAGO ABORTION FUND | GENERAL SUPPORT | CHICAGO, IL | 2022 |
| $ 100,000 | CHICAGO LATINO THEATER ALLIANCE | CORE SUPPORT FOR THE DESTINOS THEATER FESTIVAL, WHERE LATINO STORIES AND EXPERIENCES ARE REPRESENTED, CELEBRATED AND AMPLIFIED, AND DEMONSTRATES THAT CHICAGO IS A CENTER FOR DIVERSE, QUALITY THEATER | CHICAGO, IL | 2022 |
| $ 50,000 | CHILDREN'S MUSEUM OF MANHATTAN GROWTH THROUGH ART & MUSEUM EXPERIENCE INC | CORE SUPPORT FOR THE FUND FOR CHILDREN AND FAMILIES IN CRISIS | NEW YORK, NY | 2022 |
| $ 100,000 | CHILDREN'S MUSEUM OF MANHATTAN GROWTH THROUGH ART & MUSEUM EXPERIENCE INC | GENERAL SUPPORT | NEW YORK, NY | 2022 |
| $ 100,000 | CHILDREN'S MUSEUM OF MANHATTAN GROWTH THROUGH ART & MUSEUM EXPERIENCE INC | GENERAL SUPPORT | NEW YORK, NY | 2022 |
| $ 125,000 | CHILDREN'S RADIO FOUNDATION | FOR THE RESOURCE HUBS INITIATIVE TO DEVELOP AND ESTABLISH A NETWORK DEDICATED TO STRENGTHENING DIVERSE TYPES OF CIVIL SOCIETY ORGANIZATIONS AND MOVEMENTS, BY PROVIDING TECHNICAL ASSISTANCE AND DIVERSE SUPPORT PROGRAMS | NEW YORK, NY | 2022 |
| $ 150,000 | CHINA AGRICULTURAL UNIVERSITY | FOR THE ACADEMY OF GLOBAL FOOD ECONOMICS AND POLICY TO DEVELOP A PLATFORM FOR SHARING CHINA KNOWLEDGE WITH AFRICAN SCHOLARS AND CSOS THROUGH NETWORKING, WORKSHOPS AND VISITORS' PROGRAMS | , | 2022 |
| $ 250,000 | CHINA ASSOCIATION FOR NGO COOPERATION | GENERAL SUPPORT AND CORE SUPPORT FOR INSTITUTIONAL STRENGTHENING | , | 2022 |
| $ 213,000 | CHINA DEVELOPMENT RESEARCH FOUNDATION | FOR RESEARCH TO ELABORATE NEW CHINESE SOCIAL POLICY TOOLS UNDER THE RUBRIC OF COMMON PROSPERITY AND FOR RESEARCH TO DEVELOP A TAXONOMY FOR A PILOT ON SOCIAL BONDS | , | 2022 |
| $ 100,000 | CHINA DEVELOPMENT RESEARCH FOUNDATION | TO PREPARE AND PUBLISH A BOOK ON CHINA'S ECONOMIC AND SOCIAL CHANGES FOR REDUCING INEQUALITY IN THE LAST THREE TO FOUR DECADES FROM THE LENS OF CHINA DEVELOPMENT RESEARCH FOUNDATION | , | 2022 |
| $ 320,000 | CHINA FRIENDSHIP FOUNDATION FOR PEACE AND DEVELOPMENT | CORE SUPPORT FOR A CONCERT TO BE HELD IN SHANGHAI TO COMMEMORATE THE 50TH ANNIVERSARY OF PRESIDENT RICHARD NIXON'S VISIT TO CHINA AND THE SINGING OF THE SHANGHAI COMMUNIQUE | , | 2022 |
| $ 17,000 | CHINA RESIDENCIES INC | CORE SUPPORT FOR BUFU TO CREATE AND SHARE NEW MEDIA AT THE INTERSECTION OF ART, EMERGING MEDIA, AND TECHNOLOGY | OCALA, FL | 2022 |
| $ 70,000 | CHINESE ACADEMY OF SCIENCES | FOR THE INSTITUTE OF GEOGRAPHIC SCIENCES AND NATURAL RESOURCES RESEARCH TO EXAMINE CHINAS INVESTMENT PROJECTS IN THE GLOBAL SOUTH FROM A GENDER PERSPECTIVE | , | 2022 |
| $ 125,000 | CHINESE PROGRESSIVE ASSOCIATION | CORE SUPPORT FOR BLACK FUTURES LAB'S WORK TO DEEPEN AND EXPAND BLACK CIVIC ENGAGEMENT AND DEVELOP PUBLIC EDUCATION CAMPAIGNS AIMED AT PROMOTING STATE AND LOCAL POLICIES RESPONSIVE TO THE NEEDS OF BLACK COMMUNITIES | SAN FRANCISCO, CA | 2022 |
| $ 50,000 | CHISENHALE GALLERY | PROJECT SUPPORT FOR PUBLIC YOUTH PROGRAMMING FOCUSED ON THE INTERSECTION OF ARTS AND MENTAL WELLBEING | , | 2022 |
| $ 30,000 | CHITRA GANESH | FOR PRODUCTION AND PUBLIC ACTIVATION OF BEFORE THE WAR, AN ANIMATION FILM THAT EXPLORES THE SOCIAL AND POLITICAL SHIFTS CATALYZED BY THE CURRENT PANDEMIC ENVIRONMENT AND THE POLITICALLY POLARIZING YEARS PRECEDING COVID-19 | BROOKLYN, NY | 2022 |
| $ 16,000 | CHOL SOO LEE DOCUMENTARY LLC | FOR PRODUCTION OF FREE CHOL SOO LEE, A DOCUMENTARY FILM ABOUT A KOREAN AMERICAN MAN, WHO WAS WRONGFULLY INCARCERATED FOR MURDER IN SAN FRANCISCO AND THE FOCUS OF AN ASIAN-AMERICAN LED SOCIAL MOVEMENT TO FREE HIM IN THE 1970S | TORRANCE, CA | 2022 |
| $ 15,750 | CHRISTIANTO SENDA | FOR A FELLOWSHIP UNDER THE FORD FOUNDATION GLOBAL FELLOWSHIP PROGRAM, A PROGRAM THAT AIMS TO IDENTIFY AND CONNECT EMERGING LEADERS FROM ACROSS THE GLOBE WHO ARE ADVANCING INNOVATIVE IDEAS AND SOLUTIONS TO COMBAT INEQUALITY | , | 2022 |
| $ 26,250 | CINEMA LAMONT | FOR THE PRISMATIC GROUND FILM FESTIVAL THAT CENTERS ON EXPERIMENTAL DOCUMENTARY AND AVANT-GARDE FILM MAKING AND SCREENING | OAK PARK, MI | 2022 |
| $ 20,000 | CINEMA NOSSO | TO SUPPORT THE REOPENING OF IN-PERSON PROGRAMMING, FOLLOWING IMPLEMENTATION OF COVID-19 SAFETY STANDARDS, IN ORDER TO RECEIVE VISITORS AND BRING TOGETHER HISTORICALLY MARGINALIZED COMMUNITIES TO THE MAINSTREAM MEDIA TO TELL THEIR STORIES | , | 2022 |
PROPOSALS SHOULD SET FORTH A DESCRIPTION OF THE PROPOSED WORK; HOW THE WORK WILL BE CONDUCTED; THE NAMES AND CURRICULUM VITAE OF THOSE ENGAGED IN THE PROJECT; A DETAILED BUDGET, THE PROJECT'S PRESENT MEANS OF SUPPORT, THE PROJECT'S STATUS OF APPLICATIONS TO OTHER FUNDING SOURCES, AND THE PROJECT'S LEGAL AND TAX STATUS.
N/A
ACTIVITIES SUPPORTED BY FOUNDATION GRANTS MUST BE CHARITABLE, EDUCATIONAL OR SCIENTIFIC UNDER THE PROVISIONS OF THE U.S. INTERNAL REVENUE CODE AND THE TREASURY REGULATIONS.
THE FORD FOUNDATION
320 EAST 43RD STREET
NEW YORK,NY,10017
2125735000
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.