Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants for general support and project activities focused on various social justice issues, including disability rights, environmental advocacy, and youth fellowship programs. It supports initiatives that address human rights impacts, fiscal austerity, and systemic inequality. The foundation also engages in charitable activities that foster institutional effectiveness and promote innovative solutions to combat inequity. By funding community and environmental rights projects, it aims to create a more equitable society and empower emerging leaders to drive positive change globally.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$964.9mContributions
$0Grant Median
$211.1kCount
3.6kGrant Max
$16.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | ERIC W DOPPSTADT | VP & CHIEF INVESTMENT OFFICER | 45.00 | 4454586 |
BUILD PROGRAM YIELDS LEARNING FOR GRANTEES & GRANTMAKERS ALIKE, IN DEVELOPING SOCIAL JUSTICE ORGS & NETWORKS FOSTERING GREATER INST. EFF. TO DISMANTLE INEQUALITY
THE GLOBAL FELLOWSHIP PROGRAM IDENTIFIES AND CONNECTS EMERGING LEADERS FROM ACROSS THE GLOBE WHO ARE ADVANCING INNOVATIVE IDEAS AND SOLUTIONS TO COMBAT INEQUITY
ART FOR JUSTICE IS FOCUSED ON SAFELY REDUCING THE PRISON POPULATION, PROMOTING JUSTICE REINVESTMENT AND CREATING ART THAT CHANGES NARRATIVE AROUND MASS INCARCERATION
FOR PROJECTS THAT COMMUNICATE THE FOUNDATION'S MISSION AND PROGRAMS INCLUDING THE FOUNDATION'S WEBSITE.
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 103,000 | CLEMENTE SOTO VELEZ CULTURAL AND EDUCATIONAL CENTER INC | GENERAL SUPPORT | NEW YORK, NY | 2022 |
| $ 250,000 | CLIMATE AND LAND USE ALLIANCE LLC | GENERAL SUPPORT | SAN FRANCISCO, CA | 2022 |
| $ 9,765,000 | CLIMATE AND LAND USE ALLIANCE LLC | TO ENSURE INDIGENOUS PEOPLES, AFRO-DESCENDANTS, AND LOCAL COMMUNITIES HAVE SECURE LAND AND RESOURCE RIGHTS; BUILD RESILIENT, WELL NETWORKED, AND EFFECTIVE ORGANIZATIONS; AND CONTRIBUTE TO GLOBAL FOREST MANAGEMENT, CONSERVATION, AND CLIMATE CHANGE GOA | SAN FRANCISCO, CA | 2022 |
| $ 1,000,000 | CLIMATE AND LAND USE ALLIANCE LLC | FOR SPANISH-LANGUAGE STRATEGIC COMMUNICATIONS TO RAISE AWARENESS OF AND MOBILIZE SUPPORT FOR COMMUNITY LAND AND RESOURCE RIGHTS, SUSTAINABLE INFRASTRUCTURE, AND FORESTS AS A CLIMATE SOLUTION, ESPECIALLY IN COLOMBIA AND PERU | SAN FRANCISCO, CA | 2022 |
| $ 50,000 | CLIMATE INC | FOR THE PODCASTS, 'CLIMATE WOKE? AND 'THE CLIMATE DAILY' THAT ALLOW MARGINALIZED COMMUNITIES TO BE EQUITABLY INFORMED AND ENGAGED ON CLIMATE CHANGE ADAPTATION STRATEGIES THROUGH ACCESSIBLE, RELIABLE AND TRUSTED REPORTING | WASHINGTON, DC | 2022 |
| $ 500,000 | CLOONEY FOUNDATION FOR JUSTICE | GENERAL SUPPORT | LOS ANGELES, CA | 2022 |
| $ 200,000 | CNEX FOUNDATION LIMITED | TO SET INVESTING FOR GOOD AS A CORE THEME IN CHINA DOC FORUM 2021 AND INCUBATE RELEVANT MOVING IMAGE PRODUCTIONS, AND TO PROVIDE PRODUCTION SUPPORT, STORY ADVISORY, DISTRIBUTION CHANNELS FOR A DOCUMENTARY TO PROMOTE DISABILITY INCLUSION IN CHINA | , | 2022 |
| $ 300,000 | COALITION FOR INCLUSIVE CAPITALISM US INC | GENERAL SUPPORT | NEW YORK, NY | 2022 |
| $ 99,654 | CO-CREATION HUB LIMITED | FOR DEVELOPING A PAN-AFRICAN DIGITAL SECURITY TALENT PIPELINE AND CYBERSECURITY PROGRAM TO RESEARCH AND ANALYZE CYBER THREATS TO CIVIL SOCIETY ORGANIZATIONS IN AFRICA | , | 2022 |
| $ 350,000 | CODE FOR AMERICA LABS INC | CORE SUPPORT FOR THE BRIGADE NETWORK PROGRAM TO DRIVE PUBLIC INTEREST TECHNOLOGY TALENT INTO THE PUBLIC SECTOR AND CORE SUPPORT FOR THE COMMUNITY FELLOWSHIP THAT SUPPORTS FELLOWS WITH LIVED EXPERIENCE IN THE GOVERNMENT SYSTEMS THEY ARE WORKING TO IMP | SAN FRANCISCO, CA | 2022 |
| $ 500,000 | CODE FOR SCIENCE AND SOCIETY | CORE SUPPORT TO THE DISTRIBUTED ARTIFICIAL INTELLIGENCE RESEARCH INSTITUTE TO PRODUCE INTERDISCIPLINARY AI RESEARCH BY AND FOR THE BENEFIT OF MARGINALIZED COMMUNITIES | PORTLAND, OR | 2022 |
| $ 12,500 | CODE FOR SCIENCE AND SOCIETY | CORE SUPPORT FOR THE VIVE LA DIFFERENCE RESEARCH SOFTWARE ENGINEERS WORKSHOP ON CENTERING DIVERSITY, EQUITY, AND INCLUSION AT THE HEART OF RESEARCH SOFTWARE ENGINEERING | PORTLAND, OR | 2022 |
| $ 197,132 | CODE FOR SCIENCE AND SOCIETY | CORE SUPPORT FOR THE DIGITAL INFRASTRUCTURE INCUBATOR, A CAPACITY-BUILDING PROGRAM FOR PUBLIC INTEREST TECH LEADERS OF DIGITAL INFRASTRUCTURE PROJECTS TO SUPPORT STRATEGY DEVELOPMENT, FINANCIAL SUSTAINABILITY, EQUITY, AND INCLUSIVE COMMUNITY DESIGN | PORTLAND, OR | 2022 |
| $ 50,000 | CODE FOR SCIENCE AND SOCIETY | CORE SUPPORT FOR REAL ML WORKSHOP TO SUPPORT RESEARCHERS AND PRACTITIONERS DEVELOPING ACTIONABLE WORK TO CHALLENGE INJUSTICE AND POWER IMBALANCES RESULTING FROM MACHINE LEARNING TECHNOLOGY | PORTLAND, OR | 2022 |
| $ 78,125 | CODIGO SUR SOCIEDAD CIVIL | TO PROVIDE TECHNICAL ASSISTANCE FROM A FEMINIST PERSPECTIVE TO CENTRAL AMERICA'S HUMAN RIGHTS AND GRASSROOTS ORGANIZATIONS ON DIGITAL SECURITY AND FREE AND SAFE TECHNOLOGICAL TOOLS | , | 2022 |
| $ 100,000 | CODING RIGHTS PROJETOS EDUCACIONAIS SS LTDA | FOR CONNECTING HUMAN RIGHTS MOVEMENTS WITH THE TECHNOLOGY AGENDA BY EXPOSING COLONIALISM IN THE DIGITAL SPACE AND CONNECTING RESISTANCES | , | 2022 |
| $ 100,000 | COLECTIVA LUCHADORAS AC | GENERAL SUPPORT | , | 2022 |
| $ 264,750 | COLECTIVO META SC | TO PARTICIPATE IN THE DESIGN AND IMPLEMENTATION OF A RESOURCE HUB TO STRENGTHEN THE MISSION-CRITICAL CAPACITIES OF CIVIL SOCIETY ORGANIZATIONS IN MEXICO AND CENTRAL AMERICA | , | 2022 |
| $ 150,000 | COLLABORATION ON INTERNATIONAL ICT POLICY FOR EAST AND SOUTHERN AFRICA | GENERAL SUPPORT AND CORE SUPPORT FOR INSTITUTIONAL STRENGTHENING | , | 2022 |
| $ 150,000 | COLLABORATIVE CENTRE FOR GENDER AND DEVELOPMENT | CORE SUPPORT FOR A MULTI-SECTORAL ANTI-CORRUPTION POLICY AND IMPLEMENTATION MECHANISM FRAMEWORK TO RECOGNIZE AND ADDRESS THE ISSUE OF SEXTORTION AS A FORM OF CORRUPTION | , | 2022 |
PROPOSALS SHOULD SET FORTH A DESCRIPTION OF THE PROPOSED WORK; HOW THE WORK WILL BE CONDUCTED; THE NAMES AND CURRICULUM VITAE OF THOSE ENGAGED IN THE PROJECT; A DETAILED BUDGET, THE PROJECT'S PRESENT MEANS OF SUPPORT, THE PROJECT'S STATUS OF APPLICATIONS TO OTHER FUNDING SOURCES, AND THE PROJECT'S LEGAL AND TAX STATUS.
N/A
ACTIVITIES SUPPORTED BY FOUNDATION GRANTS MUST BE CHARITABLE, EDUCATIONAL OR SCIENTIFIC UNDER THE PROVISIONS OF THE U.S. INTERNAL REVENUE CODE AND THE TREASURY REGULATIONS.
THE FORD FOUNDATION
320 EAST 43RD STREET
NEW YORK,NY,10017
2125735000
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.