Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants for general support and project activities focused on various social justice issues, including disability rights, environmental advocacy, and youth fellowship programs. It supports initiatives that address human rights impacts, fiscal austerity, and systemic inequality. The foundation also engages in charitable activities that foster institutional effectiveness and promote innovative solutions to combat inequity. By funding community and environmental rights projects, it aims to create a more equitable society and empower emerging leaders to drive positive change globally.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$964.9mContributions
$0Grant Median
$211.1kCount
3.6kGrant Max
$16.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | ERIC W DOPPSTADT | VP & CHIEF INVESTMENT OFFICER | 45.00 | 4454586 |
BUILD PROGRAM YIELDS LEARNING FOR GRANTEES & GRANTMAKERS ALIKE, IN DEVELOPING SOCIAL JUSTICE ORGS & NETWORKS FOSTERING GREATER INST. EFF. TO DISMANTLE INEQUALITY
THE GLOBAL FELLOWSHIP PROGRAM IDENTIFIES AND CONNECTS EMERGING LEADERS FROM ACROSS THE GLOBE WHO ARE ADVANCING INNOVATIVE IDEAS AND SOLUTIONS TO COMBAT INEQUITY
ART FOR JUSTICE IS FOCUSED ON SAFELY REDUCING THE PRISON POPULATION, PROMOTING JUSTICE REINVESTMENT AND CREATING ART THAT CHANGES NARRATIVE AROUND MASS INCARCERATION
FOR PROJECTS THAT COMMUNICATE THE FOUNDATION'S MISSION AND PROGRAMS INCLUDING THE FOUNDATION'S WEBSITE.
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 200,000 | United Nations Institute for Training and Research | Promoting democratic governance and accountability in the East African community | , | 2020 |
| $ 50,000 | United Photo Industries Inc | Core support for the 'We, Women' project, for women and non binary photographers to to document social justice issues in cross cultural communities | Brooklyn, NY | 2020 |
| $ 513,750 | United States Artists Inc | To administer an award program to advance disabled artists, filmmakers, and journalists, including financial awards, convening, research, and communications | Chicago, IL | 2020 |
| $ 350,000 | United States Artists Inc | Core support to help establish the Artists Relief Fund, to support individual artists affected by the economic hardships associated with the COVID 19 outbreak | Chicago, IL | 2020 |
| $ 855,000 | United States Fund for Unicef | Leveraging the Beirut Explosion Emergency Cash Transfer toward a strengthened, accountable national social protection system | NEW YORK, NY | 2020 |
| $ 30,000 | United Way for Southeastern Michigan | To establish The Detroit Area Workforce Funder Collaborative to strengthen partners' efforts to provide emergency support to grantees and strategically prepare for the next wave of need in response to COVID 19 | Detroit, MI | 2020 |
| $ 100,000 | United Way of Bengaluru | For the Action COVID Team Fund for India's start up community to help combat the spread of COVID 19 through innovations in scale testing, at home disease management, critical illness management, mental health support and protective gear for medical staff | , | 2020 |
| $ 67,500 | United Way of Greater New Haven | Core support for NXTHVN, an arts incubator and fellowship program that transforms how art, community and education intersect | New Haven, CT | 2020 |
| $ 100,000 | United Way Worldwide | Core support for the BET COVID 19 Relief Fund to provide emergency support to African American communities that have been disproportionately affected by the COVID 19 pandemic | ALEXANDRIA, VA | 2020 |
| $ 500,000 | United We Dream Network Inc | General support and core support for institutional strengthening | Washington, DC | 2020 |
| $ 485,000 | United We Dream Network Inc | General support and core support for the Census Program | Washington, DC | 2020 |
| $ 150,000 | Universidad de los Andes | Final support for the Racial Discrimination Watch program to raise the racial justice agenda in Colombia through research, advocacy and training to build the capacity of Afro descendent lawyers | , | 2020 |
| $ 350,000 | Universidad del Pacifico | For the Center for China and Asia Pacific Studies for core support for institutional capacity building, and for project support to design and implement a process to create a Global South network of centers of knowledge about China | , | 2020 |
| $ 666,000 | Universidad Diego Portales | Promote large scale, active and informed participation of citizens in the constituent process in Chile, and help guarantee the transparency of the process. | , | 2020 |
| $ 50,000 | Universidade de Sao Paulo | For the School of Arts, Science and Humanities to research and develop privacy based communication tools to support social activism, and to develop software to monitor political news and debate in online environments | , | 2020 |
| $ 68,000 | Universidade Federal do Para | For the Latin American Consortium of Post Graduate Studies in Human Rights to publicly share and implement research findings on corporate accountability of the extractive industries in seven countries | , | 2020 |
| $ 102,000 | Universidade Federal do Para | For the Human Right Clinic of the Federal University of Para to establish a residency program for indigenous and quilombola lawyers or graduate students | , | 2020 |
| $ 75,000 | Universidade Federal do Recncavo da Bahia UFRB | To implement a social mapping initiative focused on quilombolas communities in the northeast of Brazil | , | 2020 |
| $ 100,000 | Universidade Federal do Rio de Janeiro | To develop research on hate speech against underrepresented peoples and minorities in the broadcast media in Brazil and analyze how it is related to global trends related to media ownership and the ascent of conservative political leadership | , | 2020 |
| $ 50,000 | Universidade Federal do Rio de Janeiro | For applied research to build social movements and communities' capacity to defend their rights threatened by mining enterprises in Brazil | , | 2020 |
PROPOSALS SHOULD SET FORTH A DESCRIPTION OF THE PROPOSED WORK; HOW THE WORK WILL BE CONDUCTED; THE NAMES AND CURRICULUM VITAE OF THOSE ENGAGED IN THE PROJECT; A DETAILED BUDGET, THE PROJECT'S PRESENT MEANS OF SUPPORT, THE PROJECT'S STATUS OF APPLICATIONS TO OTHER FUNDING SOURCES, AND THE PROJECT'S LEGAL AND TAX STATUS.
N/A
ACTIVITIES SUPPORTED BY FOUNDATION GRANTS MUST BE CHARITABLE, EDUCATIONAL OR SCIENTIFIC UNDER THE PROVISIONS OF THE U.S. INTERNAL REVENUE CODE AND THE TREASURY REGULATIONS.
THE FORD FOUNDATION
320 EAST 43RD STREET
NEW YORK,NY,10017
2125735000
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.