Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants for general support and project activities focused on various social justice issues, including disability rights, environmental advocacy, and youth fellowship programs. It supports initiatives that address human rights impacts, fiscal austerity, and systemic inequality. The foundation also engages in charitable activities that foster institutional effectiveness and promote innovative solutions to combat inequity. By funding community and environmental rights projects, it aims to create a more equitable society and empower emerging leaders to drive positive change globally.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$964.9mContributions
$0Grant Median
$211.1kCount
3.6kGrant Max
$16.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | ERIC W DOPPSTADT | VP & CHIEF INVESTMENT OFFICER | 45.00 | 4454586 |
BUILD PROGRAM YIELDS LEARNING FOR GRANTEES & GRANTMAKERS ALIKE, IN DEVELOPING SOCIAL JUSTICE ORGS & NETWORKS FOSTERING GREATER INST. EFF. TO DISMANTLE INEQUALITY
THE GLOBAL FELLOWSHIP PROGRAM IDENTIFIES AND CONNECTS EMERGING LEADERS FROM ACROSS THE GLOBE WHO ARE ADVANCING INNOVATIVE IDEAS AND SOLUTIONS TO COMBAT INEQUITY
ART FOR JUSTICE IS FOCUSED ON SAFELY REDUCING THE PRISON POPULATION, PROMOTING JUSTICE REINVESTMENT AND CREATING ART THAT CHANGES NARRATIVE AROUND MASS INCARCERATION
FOR PROJECTS THAT COMMUNICATE THE FOUNDATION'S MISSION AND PROGRAMS INCLUDING THE FOUNDATION'S WEBSITE.
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 100,000 | Universidade Federal do Rio de Janeiro | To strengthen the Latin American network of surveillance studies and conduct research on state surveillance mechanisms as it relates to vulnerable and underrepresented populations in Brazil and Latin America | , | 2020 |
| $ 39,764 | Universitas Paramadina | To develop a corruption prevention mechanism to improve integrity in both public and private sectors, in the area of natural resources through transparent and accountable governance in Indonesia | , | 2020 |
| $ 9,200 | University College London | For a group of academics, transport and planning experts to conduct a study to improve mobility, quality of life, and accessibility for disadvantaged communities in Havana, Cuba | , | 2020 |
| $ 42,000 | University of Cape Town | For the African Gender Institute to advance the goals of the Regional Young Women's Leadership Program through research, advocacy, and networking and to diversify its funding base | , | 2020 |
| $ 250,000 | University of Cape Town | Core support for the Land and Accountability Research Center to conduct research and advocacy to promote the participation and consent of rural communities in decision making on mining activities. | , | 2020 |
| $ 100,000 | University of Cape Town | Project support for the Children's Rights Institute to conduct research on the intersections between violence against women and violence against children in the Southern and East Africa regions | , | 2020 |
| $ 150,000 | University of Cape Town | For the Graduate School of Business' Bertha Centre for Social Innovation and Entrepreneurship to establish a South African National Advisory Board on Impact Investing | , | 2020 |
| $ 25,000 | University of Cape Town | Support the African Feminism Conference to address alternative modes of knowledge production, ongoing implications of the divide between feminist theory and praxis and the impact of COVID women and girls | , | 2020 |
| $ 120,000 | University of Geneva | To strengthen a model for formal and non formal higher education using blended learning for Syrian refugees in Jordan | , | 2020 |
| $ 150,000 | University of Ghana | Core support for the Institute of African Studies' Feminist Africa program to strengthen pan African feminist scholarship, capacity building, and strengthen an inter generational community of feminist scholars in Africa | , | 2020 |
| $ 50,000 | University of Houston | Core support for upcoming exhibition at the Blaffer Art Museum, Jamal Cyrus The End of My Beginnin | HOUSTON, TX | 2020 |
| $ 25,000 | University of Illinois Foundation | For the development and strengthening of the Bodies of Work program, to advance disabled artists in Chicago and create a nationally relevant scholarship program | Urbana, IL | 2020 |
| $ 50,000 | University of Massachusetts Boston | Core support for the Professional Apprenticeship and Career Experience program to give first generation, low income, under represented students real world experience on campus in professionally = relevant fields | Boston, MA | 2020 |
| $ 400,000 | University of Nairobi | For the renovation of Taifa Social Justice Hall at the University of Nairobi | , | 2020 |
| $ 32,200 | University of Nairobi | For support for the Institute on Development Studies' annual conference on development from the 1960s to today focusing on lessons learned and fostering transformation | , | 2020 |
| $ 50,000 | University of Nebraska Omaha | To center diversity, equity and inclusion throughout the Community Health Analytics Open Source Software project to improve the health of the open source ecosystem | Omaha, NE | 2020 |
| $ 10,000 | University of New Hampshire | To support the Financial Innovations Roundtable on Climate Investment in Low Income Communities | Durham, NH | 2020 |
| $ 125,000 | University of Notre Dame du Lac | For the Pulte Institute of Global Development, Keough School of Global Affairs to hold a symposium aat Casina Pio IV, Vatican City, focusing on tackling inequality and restoring the common good | NOTRE DAME, IN | 2020 |
| $ 11,000 | University of Oregon | For analysis of preliminary findings of research on the impacts of the new scheduling reform law in Oregon | Eugene, OR | 2020 |
| $ 50,000 | University of Palermo Foundation | Core support for the Center for Studies of Freedom of Expression and Access to Information to continue supporting advocates and policymakers in applying a human rights framework to internet issues in Latin America | , | 2020 |
PROPOSALS SHOULD SET FORTH A DESCRIPTION OF THE PROPOSED WORK; HOW THE WORK WILL BE CONDUCTED; THE NAMES AND CURRICULUM VITAE OF THOSE ENGAGED IN THE PROJECT; A DETAILED BUDGET, THE PROJECT'S PRESENT MEANS OF SUPPORT, THE PROJECT'S STATUS OF APPLICATIONS TO OTHER FUNDING SOURCES, AND THE PROJECT'S LEGAL AND TAX STATUS.
N/A
ACTIVITIES SUPPORTED BY FOUNDATION GRANTS MUST BE CHARITABLE, EDUCATIONAL OR SCIENTIFIC UNDER THE PROVISIONS OF THE U.S. INTERNAL REVENUE CODE AND THE TREASURY REGULATIONS.
THE FORD FOUNDATION
320 EAST 43RD STREET
NEW YORK,NY,10017
2125735000
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.