Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants for general support and project activities focused on various social justice issues, including disability rights, environmental advocacy, and youth fellowship programs. It supports initiatives that address human rights impacts, fiscal austerity, and systemic inequality. The foundation also engages in charitable activities that foster institutional effectiveness and promote innovative solutions to combat inequity. By funding community and environmental rights projects, it aims to create a more equitable society and empower emerging leaders to drive positive change globally.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$964.9mContributions
$0Grant Median
$211.1kCount
3.6kGrant Max
$16.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | ERIC W DOPPSTADT | VP & CHIEF INVESTMENT OFFICER | 45.00 | 4454586 |
BUILD PROGRAM YIELDS LEARNING FOR GRANTEES & GRANTMAKERS ALIKE, IN DEVELOPING SOCIAL JUSTICE ORGS & NETWORKS FOSTERING GREATER INST. EFF. TO DISMANTLE INEQUALITY
THE GLOBAL FELLOWSHIP PROGRAM IDENTIFIES AND CONNECTS EMERGING LEADERS FROM ACROSS THE GLOBE WHO ARE ADVANCING INNOVATIVE IDEAS AND SOLUTIONS TO COMBAT INEQUITY
ART FOR JUSTICE IS FOCUSED ON SAFELY REDUCING THE PRISON POPULATION, PROMOTING JUSTICE REINVESTMENT AND CREATING ART THAT CHANGES NARRATIVE AROUND MASS INCARCERATION
FOR PROJECTS THAT COMMUNICATE THE FOUNDATION'S MISSION AND PROGRAMS INCLUDING THE FOUNDATION'S WEBSITE.
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 150,000 | University of Southern California | Core support for the Program for Environmental and Regional Equity to partner with state based social justice ecosystems to strengthen the capacities and strategies of constituency based coalitions seeking to shape state level governance outcomes | Los Angeles, CA | 2020 |
| $ 50,000 | University of Southern California | Core support for the Paul Williams Initiative to honor the life and legacy of African American Architect, Paul Williams | Los Angeles, CA | 2020 |
| $ 50,000 | University of Southern California | Core support for the Paul Williams Initiative to honor the life and legacy of African American Architect, Paul Williams | Los Angeles, CA | 2020 |
| $ 200,000 | University of Southern California | For the Annenberg Inclusion Initiative's 'Missing and Maligned Exploring Muslim Representation in Media' project with the long term goal of fostering a representative media environment and combating biases facing Muslims globally | Los Angeles, CA | 2020 |
| $ 10,000 | University of Texas Foundation | Core support for the University of Texas at Austin's Blanton Museum of Art's 2020 2021 Blanton Annual Exhibition Fund | Austin, TX | 2020 |
| $ 82,000 | University of the Western Cape | Core support for the Women's Democracy Initiative to promote accountability and to hold leaders to account to ensure they protect women from abuse and harassment. | , | 2020 |
| $ 50,000 | University of the Witwatersrand | Core support to establish the African Centre for the Study of the United States as a multi disciplinary think tank generating knowledge and debates about geopolitical and socieconomic realities of the United States and its relationship to Africa | , | 2020 |
| $ 148,000 | University of the Witwatersrand | Core support for the Society, Work and Politics Institute to build a more inclusive and representative research team to take forward the organisation's work on inequality and justice | , | 2020 |
| $ 400,000 | University of the Witwatersrand | Core support to Centre for Applied Legal Studies to advance socially, economically and politically just society where repositories of power, including the state and the private sector, uphold human rights | , | 2020 |
| $ 164,000 | University of the Witwatersrand | Core support to Wits Journalism's Africa China Reporting Project to equip journalists with investigative skills to report on the complex dynamics and untold stories of Africa China relations. | , | 2020 |
| $ 166,667 | University of the Witwatersrand | Core support for the Southern Centre for Inequality Studies for multi country collaborative research and policy dialogue on the future of workers in the Global South | , | 2020 |
| $ 125,000 | University of the Witwatersrand | Tie off Core support for the Wits Centre for Diversity Studies to undertake interdisciplinary education and research that can strengthen emerging leaders to address diversity and social justice issues in the region | , | 2020 |
| $ 200,000 | University of the Witwatersrand | Core support for the Centre on African Philantropy and Social Investment to consolidate its teaching, training, research and the promotion of philanthropy in Africa | , | 2020 |
| $ 250,000 | University of the Witwatersrand | Core support for the Gender Equity Office to convene and co create a national level university response to sexual harassment and violence against women on university campuses. | , | 2020 |
| $ 350,000 | University of the Witwatersrand | Core support for SCIS for studying and addressing inequality in the global South, and project support for institutional strengthening | , | 2020 |
| $ 66,955 | University of Utah | For the Urban and Sustainability Lab and the Asian Center to conduct a study, produce publications, and organize workshops on urban housing and land and their implications for inequality, under the process of urbanization in China | Salt Lake City, UT | 2020 |
| $ 100,000 | University of York | Core support for the Human Rights Defenders Hub to develop understandings and practices to strengthen the protection and wellbeing of human rights defenders with disabilities through applied research and engagement | , | 2020 |
| $ 575,000 | Upturn Inc | General support and core support for institutional strengthening | Washington, DC | 2020 |
| $ 104,981 | Urban Design Research Institute | For research, stakeholder engagement, advocacy and capacity building to empower indigenous communities in the Mumbai metropolitan region to advocate for upgraded housing and sanitation infrastructure | , | 2020 |
| $ 266,667 | Urban Habitat Program | General Support | Oakland, CA | 2020 |
PROPOSALS SHOULD SET FORTH A DESCRIPTION OF THE PROPOSED WORK; HOW THE WORK WILL BE CONDUCTED; THE NAMES AND CURRICULUM VITAE OF THOSE ENGAGED IN THE PROJECT; A DETAILED BUDGET, THE PROJECT'S PRESENT MEANS OF SUPPORT, THE PROJECT'S STATUS OF APPLICATIONS TO OTHER FUNDING SOURCES, AND THE PROJECT'S LEGAL AND TAX STATUS.
N/A
ACTIVITIES SUPPORTED BY FOUNDATION GRANTS MUST BE CHARITABLE, EDUCATIONAL OR SCIENTIFIC UNDER THE PROVISIONS OF THE U.S. INTERNAL REVENUE CODE AND THE TREASURY REGULATIONS.
THE FORD FOUNDATION
320 EAST 43RD STREET
NEW YORK,NY,10017
2125735000
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.