Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants for general support and project activities focused on various social justice issues, including disability rights, environmental advocacy, and youth fellowship programs. It supports initiatives that address human rights impacts, fiscal austerity, and systemic inequality. The foundation also engages in charitable activities that foster institutional effectiveness and promote innovative solutions to combat inequity. By funding community and environmental rights projects, it aims to create a more equitable society and empower emerging leaders to drive positive change globally.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$964.9mContributions
$0Grant Median
$211.1kCount
3.6kGrant Max
$16.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | ERIC W DOPPSTADT | VP & CHIEF INVESTMENT OFFICER | 45.00 | 4454586 |
BUILD PROGRAM YIELDS LEARNING FOR GRANTEES & GRANTMAKERS ALIKE, IN DEVELOPING SOCIAL JUSTICE ORGS & NETWORKS FOSTERING GREATER INST. EFF. TO DISMANTLE INEQUALITY
THE GLOBAL FELLOWSHIP PROGRAM IDENTIFIES AND CONNECTS EMERGING LEADERS FROM ACROSS THE GLOBE WHO ARE ADVANCING INNOVATIVE IDEAS AND SOLUTIONS TO COMBAT INEQUITY
ART FOR JUSTICE IS FOCUSED ON SAFELY REDUCING THE PRISON POPULATION, PROMOTING JUSTICE REINVESTMENT AND CREATING ART THAT CHANGES NARRATIVE AROUND MASS INCARCERATION
FOR PROJECTS THAT COMMUNICATE THE FOUNDATION'S MISSION AND PROGRAMS INCLUDING THE FOUNDATION'S WEBSITE.
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 250,000 | ALBIE SACHS TRUST FOR CONSTITUTIONALISM AND THE RULE OF LAW | GENERAL SUPPORT | , | 2022 |
| $ 100,000 | AL-BUSTAN SEEDS OF CULTURE | GENERAL SUPPORT | PHILADELPHIA, PA | 2022 |
| $ 75,000 | ALEXIS BROWN CLARK | PROJECT SUPPORT FOR THE BROWN BABIES RESEARCH, AN OVERLOOKED HISTORY OF DISENFRANCHISEMENT AMONG THE CHILDREN OF AFRICAN-AMERICAN SOLDIERS AND GERMAN MOTHERS BORN IN POST-WORLD WAR II GERMANY | NEW YORK, NY | 2022 |
| $ 15,000 | ALEXIS TOLIVER | FOR THE CHILDREN'S BOOK PROJECT TITLED EVERYDAY BLACK: DISABILITY, AN INFORMATIVE INTRODUCTION TO BLACK DEAF/DISABLED PEOPLE, AS WELL AS A HEARTFELT TRIBUTE TO THEIR LIVES AND EXPERIENCES | PROVIDENCE, RI | 2022 |
| $ 7,500 | ALEXSANDRO DO NASCIMENTO SANTOS | FOR A FELLOWSHIP UNDER THE FORD FOUNDATION GLOBAL FELLOWSHIP PROGRAM, A PROGRAM THAT AIMS TO IDENTIFY AND CONNECT EMERGING LEADERS FROM ACROSS THE GLOBE WHO ARE ADVANCING INNOVATIVE IDEAS AND SOLUTIONS TO COMBAT INEQUALITY | , | 2022 |
| $ 50,000 | AL-GHURBAAH FOUNDATION | TO PROVIDE SAFE SPACES FOR LGBTIQ+ MUSLIMS IN CAPE TOWN | , | 2022 |
| $ 50,000 | ALL IS WELL PICTURES LLC | FOR POST-PRODUCTION PHOTOGRAPHIC JUSTICE, A DOCUMENTARY FILM THAT PROVIDES A FIRST-HAND ACCOUNT OF FIFTY YEARS OF ASIAN AMERICAN ACTIVISM THROUGH THE LENS OF CHINESE AMERICAN PHOTOGRAPHER CORKY LEE | NEW YORK, NY | 2022 |
| $ 100,000 | ALL RISE ATTORNEYS FOR CLIMATE AND ENVIRONMENTAL JUSTICE | PROJECT SUPPORT FOR LEGAL ACCESS AND JUSTICE FOR MINING AFFECTED COMMUNITIES IN SOUTHERN AFRICA | , | 2022 |
| $ 250,000 | ALLIANCE FOR A JUST SOCIETY | CORE SUPPORT FOR NATIVE ORGANIZERS ALLIANCE TO BUILD AND SUPPORT A NETWORK OF NATIVE LEADERS, ORGANIZERS, AND ORGANIZATIONS TO BUILD GRASSROOTS MOVEMENT FOR SOVEREIGNTY, HEALTH, AND WELLBEING IN INDIAN COUNTRY | SEATTLE, WA | 2022 |
| $ 50,000 | ALLIANCE FOR A JUST SOCIETY | CORE SUPPORT FOR COMMUNITY COLLEGE FELLOWSHIPS | SEATTLE, WA | 2022 |
| $ 1,000,000 | ALLIANCE FOR OPEN SOCIETY INTERNATIONAL INC | CORE SUPPORT FOR THE UKRAINE DEMOCRACY FUND TO ADDRESS IMMEDIATE WIDESPREAD HUMAN SUFFERING RESULTING FROM INSTABILITY AND VIOLENCE, AMIDST THE COUNTRYS ONGOING COMPLEX HUMANITARIAN EMERGENCY. | NEW YORK, NY | 2022 |
| $ 1,000,000 | ALLIANCE FOR SAFETY AND JUSTICE | GENERAL SUPPORT AND CORE SUPPORT FOR INSTITUTIONAL STRENGTHENING | OAKLAND, CA | 2022 |
| $ 700,000 | ALLIANCE FOR SAFETY AND JUSTICE | CORE SUPPORT FOR CALIFORNIANS FOR SAFETY AND JUSTICE TO REDUCE CALIFORNIA'S OVER-RELIANCE ON INCARCERATION, AND FOR INSTITUTIONAL STRENGTHENING | OAKLAND, CA | 2022 |
| $ 200,000 | ALLIANCE FOR SAFETY AND JUSTICE | CORE SUPPORT FOR CALIFORNIANS FOR SAFETY AND JUSTICE TO REDUCE CALIFORNIA'S OVER-RELIANCE ON INCARCERATION | OAKLAND, CA | 2022 |
| $ 1,000,000 | ALLIANCE FOR YOUTH ORGANIZING | GENERAL SUPPORT AND CORE SUPPORT FOR INSTITUTIONAL STRENGTHENING | WASHINGTON, DC | 2022 |
| $ 10,000 | ALLIANCE PUBLISHING TRUST | GENERAL SUPPORT | , | 2022 |
| $ 100,000 | ALLIANCES FOR AFRICA LTDGTE | TO STRENGTHEN THE NIGERIAN FEMINIST FORUM AND BUILD THE CAPACITY OF EMERGING AND YOUNG FEMINISTS IN NIGERIA | , | 2022 |
| $ 425,000 | ALLIED MEDIA PROJECTS INC | GENERAL SUPPORT AND CORE SUPPORT FOR INSTITUTIONAL STRENGTHENING | DETROIT, MI | 2022 |
| $ 10,000 | ALLIED MEDIA PROJECTS INC | CORE SUPPORT FOR THE UNDOCUMENTED FILMMAKERS COLLECTIVE FOR EFFORTS TO ADVOCATE AND PROVIDE PROFESSIONAL DEVELOPMENT AND CAREER SUSTAINABILITY FOR UNDOCUMENTED DOCUMENTARY FILMMAKERS IN THE UNITED STATES | DETROIT, MI | 2022 |
| $ 180,000 | ALLIED MEDIA PROJECTS INC | CORE SUPPORT FOR THE TRANSFORMING POWER FUND THAT PRIORITIZES COMMUNITY GOVERNANCE, DONOR ORGANIZING, AND SOCIAL JUSTICE VALUES TO MODEL A MORE EQUITABLE APPROACH TO PHILANTHROPY | DETROIT, MI | 2022 |
PROPOSALS SHOULD SET FORTH A DESCRIPTION OF THE PROPOSED WORK; HOW THE WORK WILL BE CONDUCTED; THE NAMES AND CURRICULUM VITAE OF THOSE ENGAGED IN THE PROJECT; A DETAILED BUDGET, THE PROJECT'S PRESENT MEANS OF SUPPORT, THE PROJECT'S STATUS OF APPLICATIONS TO OTHER FUNDING SOURCES, AND THE PROJECT'S LEGAL AND TAX STATUS.
N/A
ACTIVITIES SUPPORTED BY FOUNDATION GRANTS MUST BE CHARITABLE, EDUCATIONAL OR SCIENTIFIC UNDER THE PROVISIONS OF THE U.S. INTERNAL REVENUE CODE AND THE TREASURY REGULATIONS.
THE FORD FOUNDATION
320 EAST 43RD STREET
NEW YORK,NY,10017
2125735000
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.