Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants for general support and project activities focused on various social justice issues, including disability rights, environmental advocacy, and youth fellowship programs. It supports initiatives that address human rights impacts, fiscal austerity, and systemic inequality. The foundation also engages in charitable activities that foster institutional effectiveness and promote innovative solutions to combat inequity. By funding community and environmental rights projects, it aims to create a more equitable society and empower emerging leaders to drive positive change globally.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$964.9mContributions
$0Grant Median
$211.1kCount
3.6kGrant Max
$16.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | ERIC W DOPPSTADT | VP & CHIEF INVESTMENT OFFICER | 45.00 | 4454586 |
BUILD PROGRAM YIELDS LEARNING FOR GRANTEES & GRANTMAKERS ALIKE, IN DEVELOPING SOCIAL JUSTICE ORGS & NETWORKS FOSTERING GREATER INST. EFF. TO DISMANTLE INEQUALITY
THE GLOBAL FELLOWSHIP PROGRAM IDENTIFIES AND CONNECTS EMERGING LEADERS FROM ACROSS THE GLOBE WHO ARE ADVANCING INNOVATIVE IDEAS AND SOLUTIONS TO COMBAT INEQUITY
ART FOR JUSTICE IS FOCUSED ON SAFELY REDUCING THE PRISON POPULATION, PROMOTING JUSTICE REINVESTMENT AND CREATING ART THAT CHANGES NARRATIVE AROUND MASS INCARCERATION
FOR PROJECTS THAT COMMUNICATE THE FOUNDATION'S MISSION AND PROGRAMS INCLUDING THE FOUNDATION'S WEBSITE.
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 150,000 | AMALGAMATED CHARITABLE FOUNDATION INC | ONE TIME CORE SUPPORT FOR ALL VOTING IS LOCAL TO BUILD LOCAL INFRASTRUCTURE IN STATES TO WORK WITH ELECTION OFFICIALS, ENSURE ELECTIONS ARE ADMINISTERED FAIRLY AND BARRIERS DO NOT PREVENT VOTING | WASHINGTON, DC | 2022 |
| $ 1,525,000 | AMALGAMATED CHARITABLE FOUNDATION INC | CORE SUPPORT FOR ORGANIZING RESILIENCE TO SUPPORT US SOUTH-BASED ORGANIZING AND ADVOCACY ORGANIZATIONS TO DEVELOP A PERMANENT CAPACITY TO RAPIDLY RESPOND TO CLIMATE AND OTHER DISASTERS AND CORE SUPPORT FOR THE FIONA RESPONSE FUND | WASHINGTON, DC | 2022 |
| $ 100,000 | AMALGAMATED CHARITABLE FOUNDATION INC | CORE SUPPORT FOR INITIATIVES IN RESPONSE TO THE WORKERS' VOICE SUMMIT, THAT ENSURE THAT ALL WORKERS, REGARDLESS OF THEIR STATUS, HAVE EQUAL RIGHTS TO LABOR PROTECTIONS | WASHINGTON, DC | 2022 |
| $ 7,500 | AMANDA DE SA PASCHOAL | FOR A FELLOWSHIP UNDER THE FORD FOUNDATION GLOBAL FELLOWSHIP PROGRAM, A PROGRAM THAT AIMS TO IDENTIFY AND CONNECT EMERGING LEADERS FROM ACROSS THE GLOBE WHO ARE ADVANCING INNOVATIVE IDEAS AND SOLUTIONS TO COMBAT INEQUALITY | , | 2022 |
| $ 250,000 | AMERICAN ACADEMY OF ARTS AND SCIENCES | CORE SUPPORT FOR OUR COMMON PURPOSE: REINVENTING AMERICAN DEMOCRACY FOR THE 21ST CENTURY AND RELATED ACTIVITIES. | CAMBRIDGE, MA | 2022 |
| $ 233,336 | AMERICAN ASSOCIATION FOR THE ADVANCEMENT OF SCIENCE | CORE SUPPORT FOR THE AI2 INITIATIVE, BUILDING CROSS-SECTOR INFRASTRUCTURE TO AFFECT THE DEVELOPMENT AND APPLICATION OF ARTIFICIAL INTELLIGENCE IN WAYS THAT ALLEVIATE, RATHER THAN EXACERBATE, SOCIAL INEQUALITIES | WASHINGTON, DC | 2022 |
| $ 100,000 | AMERICAN ASSOCIATION OF MUSEUMS | FINAL SUPPORT FOR THE FACING CHANGE INITIATIVE, TO ADVANCE THE CREATION OF DIGITAL DEAI TRAINING MATERIALS FOR MUSEUMS IN THE U.S., IN COLLABORATION WITH THE MELLON AND WALTON FOUNDATIONS. | ARLINGTON, VA | 2022 |
| $ 150,000 | AMERICAN ASSOCIATION OF PEOPLE WITH DISABILITIES | GENERAL SUPPORT | WASHINGTON, DC | 2022 |
| $ 183,000 | AMERICAN ASSOCIATION OF PEOPLE WITH DISABILITIES | CORE SUPPORT FOR THE ADVOCACY EFFORTS OF COLLEGE STUDENTS AND FACULTY WITH DISABILITIES IN LIGHT OF COVID-19 | WASHINGTON, DC | 2022 |
| $ 250,000 | AMERICAN ASSOCIATION OF PEOPLE WITH DISABILITIES | CORE SUPPORT FOR THE DISABILITY AND TECHNOLOGY PROGRAM TO ADVANCE THE ACCESSIBILITY OF TECHNOLOGY AND TO CENTER DISABLED PEOPLE WITHIN TECHNOLOGY POLICY AND TECHNOLOGY JUSTICE WORK. | WASHINGTON, DC | 2022 |
| $ 150,000 | AMERICAN ASSOCIATION OF STATE COLLEGES AND UNIVERSITIES | TO SUPPORT THE MILLENNIUM LEADERSHIP INSTITUTE'S WORK TO DIVERSIFY THE AMERICAN COLLEGE PRESIDENCIES THROUGH A PLANNING PROCESS TO ENHANCE NEW PROGRAMMING AND NEW CURRICULA | WASHINGTON, DC | 2022 |
| $ 300,000 | AMERICAN BUSINESS IMMIGRATION COALITION | GENERAL SUPPORT | CHICAGO, IL | 2022 |
| $ 1,600,000 | AMERICAN CIVIL LIBERTIES UNION FOUNDATION INC | GENERAL SUPPORT | NEW YORK, NY | 2022 |
| $ 200,000 | AMERICAN CIVIL LIBERTIES UNION FOUNDATION INC | CORE SUPPORT FOR THE DISABILITY RIGHTS PROGRAM FOCUSED ON ALTERNATIVES TO POLICE FOR PEOPLE IN MENTAL HEALTH CRISES | NEW YORK, NY | 2022 |
| $ 1,600,000 | AMERICAN CIVIL LIBERTIES UNION FOUNDATION INC | GENERAL SUPPORT | NEW YORK, NY | 2022 |
| $ 500,000 | AMERICAN CIVIL LIBERTIES UNION FUND OF MICHIGAN | GENERAL SUPPORT | DETROIT, MI | 2022 |
| $ 100,000 | AMERICAN ECONOMIC LIBERTIES PROJECT | GENERAL SUPPORT | WASHINGTON, DC | 2022 |
| $ 366,000 | AMERICAN FRIENDS OF EDELGIVE FOUNDATION | FOR DEVELOPING PHILANTHROPY FOR FUNDING FEMINIST CIVIL SOCIETY ORGANIZATIONS AND WOMENS COLLECTIVES FOR PREVENTING AND ADDRESSING GENDER-BASED VIOLENCE | DELAWARE, DE | 2022 |
| $ 100,000 | AMERICAN FRIENDS OF LE KORSA INC | CORE SUPPORT FOR THE TAMBACOUNDA HOSPITAL PROJECT IN SOUTHEASTERN SENEGAL TO STRENGTHEN THE COMMUNITY HEALTHCARE SYSTEM AND PROVIDE ESSENTIAL SERVICES TO A MARGINALIZED REGION | BETHANY, CT | 2022 |
| $ 250,000 | AMERICAN IMMIGRATION COUNCIL | GENERAL SUPPORT AND CORE SUPPORT FOR THE BELONGING BEGINS WITH US CAMPAIGN TO SHIFT SOCIAL NORMS ON IMMIGRATION AND INCLUSION | WASHINGTON, DC | 2022 |
PROPOSALS SHOULD SET FORTH A DESCRIPTION OF THE PROPOSED WORK; HOW THE WORK WILL BE CONDUCTED; THE NAMES AND CURRICULUM VITAE OF THOSE ENGAGED IN THE PROJECT; A DETAILED BUDGET, THE PROJECT'S PRESENT MEANS OF SUPPORT, THE PROJECT'S STATUS OF APPLICATIONS TO OTHER FUNDING SOURCES, AND THE PROJECT'S LEGAL AND TAX STATUS.
N/A
ACTIVITIES SUPPORTED BY FOUNDATION GRANTS MUST BE CHARITABLE, EDUCATIONAL OR SCIENTIFIC UNDER THE PROVISIONS OF THE U.S. INTERNAL REVENUE CODE AND THE TREASURY REGULATIONS.
THE FORD FOUNDATION
320 EAST 43RD STREET
NEW YORK,NY,10017
2125735000
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.