Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants for general support and project activities focused on various social justice issues, including disability rights, environmental advocacy, and youth fellowship programs. It supports initiatives that address human rights impacts, fiscal austerity, and systemic inequality. The foundation also engages in charitable activities that foster institutional effectiveness and promote innovative solutions to combat inequity. By funding community and environmental rights projects, it aims to create a more equitable society and empower emerging leaders to drive positive change globally.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$964.9mContributions
$0Grant Median
$211.1kCount
3.6kGrant Max
$16.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | ERIC W DOPPSTADT | VP & CHIEF INVESTMENT OFFICER | 45.00 | 4454586 |
BUILD PROGRAM YIELDS LEARNING FOR GRANTEES & GRANTMAKERS ALIKE, IN DEVELOPING SOCIAL JUSTICE ORGS & NETWORKS FOSTERING GREATER INST. EFF. TO DISMANTLE INEQUALITY
THE GLOBAL FELLOWSHIP PROGRAM IDENTIFIES AND CONNECTS EMERGING LEADERS FROM ACROSS THE GLOBE WHO ARE ADVANCING INNOVATIVE IDEAS AND SOLUTIONS TO COMBAT INEQUITY
ART FOR JUSTICE IS FOCUSED ON SAFELY REDUCING THE PRISON POPULATION, PROMOTING JUSTICE REINVESTMENT AND CREATING ART THAT CHANGES NARRATIVE AROUND MASS INCARCERATION
FOR PROJECTS THAT COMMUNICATE THE FOUNDATION'S MISSION AND PROGRAMS INCLUDING THE FOUNDATION'S WEBSITE.
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 416,667 | ALLIED MEDIA PROJECTS INC | CORE SUPPORT FOR THE DECOLONIZING WEALTH PROJECT TO DISRUPT EXISTING SYSTEMS OF MOVING AND CONTROLLING CAPITAL THROUGH EDUCATION, RADICAL REPARATIVE GIVING, AND NARRATIVE CHANGE | DETROIT, MI | 2022 |
| $ 275,000 | ALLIED MEDIA PROJECTS INC | CORE SUPPORT FOR COMMUNITY TECH NY TO COLLABORATE WITH LOCAL ORGANIZATIONS IN NEW YORK CITY AND THE UNITED STATES TO PLAN AND IMPLEMENT COMMUNITY-OWNED WIRELESS INFRASTRUCTURE GROUNDED IN THE PRINCIPLES OF ACCESS, PARTICIPATION, AND COMMON OWNERSHIP | DETROIT, MI | 2022 |
| $ 200,000 | ALLIED MEDIA PROJECTS INC | CORE SUPPORT FOR THE DETROIT COMMUNITY TECHNOLOGY PROJECT'S EQUITABLE INTERNET INITIATIVE TO ENSURE THAT MORE DETROIT RESIDENTS HAVE THE ABILITY TO LEVERAGE DIGITAL TECHNOLOGIES FOR SOCIAL AND ECONOMIC DEVELOPMENT | DETROIT, MI | 2022 |
| $ 200,000 | ALLIED MEDIA PROJECTS INC | CORE SUPPORT FOR DETROIT NARRATIVE AGENCY'S CREATIVE VISUAL STORYTELLING TO TRANSFORM PREVAILING NARRATIVES ABOUT DETROIT, BUILD POWER WITHIN MARGINALIZED COMMUNITIES, AND ADVANCE SOCIAL JUSTICE | DETROIT, MI | 2022 |
| $ 195,000 | ALLIED MEDIA PROJECTS INC | CORE SUPPORT FOR COMMUNITY TECH NY TO COLLABORATIVELY DEVELOP THE COMMUNITY INTERNET TRUST, A MODEL FOR COOPERATIVE BROADBAND OWNERSHIP (INCLUDING JOINTLY HELD REAL ESTATE ASSETS, WORKFORCE AND COMMUNITY RELATIONSHIPS) IN THE BRONX AND DETROIT | DETROIT, MI | 2022 |
| $ 100,000 | ALLIED MEDIA PROJECTS INC | CORE SUPPORT FOR THE RACIAL IMAGINARY INSTITUTE (TRII), A MOVING COLLABORATION WITH OTHER COLLECTIVES, SPACES, ARTISTS, AND ORGANIZATIONS TOWARDS ART EXHIBITIONS, READINGS, DIALOGUES, LECTURES, PERFORMANCES, AND SCREENINGS THAT ENGAGE THE SUBJECT OF | DETROIT, MI | 2022 |
| $ 150,000 | ALLIED MEDIA PROJECTS INC | CORE SUPPORT FOR A PEOPLE'S GUIDE TO TECH TO PRODUCE MATERIALS AND COLLABORATIVE ACTIVITIES THAT SUPPORT SOCIAL JUSTICE MOVEMENTS IN UNDERSTANDING HOW THE INTERNET AND EMERGING TECHNOLOGIES INFLUENCE ECONOMIES, RELATIONSHIPS, AND CULTURE | DETROIT, MI | 2022 |
| $ 250,000 | ALLIED MEDIA PROJECTS INC | CORE SUPPORT FOR THE CRITICAL MINDED INITIATIVE TO ENGAGE IN RESEARCH AND GRANTMAKING TO INCREASE RESOURCES FOR, AND REPRESENTATION OF, CRITICS OF COLOR IN CULTURAL DISCOURSE IN THE UNITED STATES | DETROIT, MI | 2022 |
| $ 50,000 | ALLIED MEDIA PROJECTS INC | CORE SUPPORT FOR AN INITIATIVE THAT AIMS TO BRING TOGETHER ENVIRONMENTAL AND CLIMATE JUSTICE ORGANIZERS AND ACTIVISTS WITH ABOLITIONISTS TO DECARCERATE AND LIBERATE BLACK COMMUNITIES FROM POLLUTION AND IMPRISONMENT | DETROIT, MI | 2022 |
| $ 250,000 | ALLIED MEDIA PROJECTS INC | CORE SUPPORT FOR DECOLONIZING WEALTH'S CASE FOR REPARATIONS FUND TO ADVANCE THE CASE FOR ECONOMIC REPARATIONS FOR BLACK AND INDIGENOUS PEOPLE IN THE UNITED STATES | DETROIT, MI | 2022 |
| $ 300,000 | ALLIED MEDIA PROJECTS INC | CORE SUPPORT FOR COMMUNITY TECH NY TO COLLABORATIVELY DEVELOP THE COMMUNITY INTERNET TRUST, A MODEL FOR COOPERATIVE BROADBAND OWNERSHIP (INCLUDING JOINTLY HELD REAL ESTATE ASSETS, WORKFORCE AND COMMUNITY RELATIONSHIPS) IN THE BRONX AND DETROIT | DETROIT, MI | 2022 |
| $ 230,000 | ALTERNATE ROOTS INC | GENERAL SUPPORT AND CORE SUPPORT FOR INSTITUTIONAL STRENGTHENING | ATLANTA, GA | 2022 |
| $ 435,000 | ALTERNATE ROOTS INC | GENERAL SUPPORT, CORE SUPPORT FOR REGRANTING, AND PROJECT SUPPORT FOR INTERCULTURAL LEADERSHIP INSTITUTE PARTNERS' RESEARCH ON THE IMPACT OF COVID-19 ON ARTS AND CULTURE | ATLANTA, GA | 2022 |
| $ 25,000 | ALTERNATE ROOTS INC | FOR THE PLANNING OF REIMAGINING ARTS ADVOCACY LED BY BIPOC ORGANIZATIONS AND ARTISTS-CENTERED IDEATION | ATLANTA, GA | 2022 |
| $ 100,000 | ALTERNATIVE INFORMATION AND DEVELOPMENT CENTRE TRUST | GENERAL SUPPORT | , | 2022 |
| $ 8,250 | ALVARO MONTENEGRO | FOR A FELLOWSHIP UNDER THE FORD FOUNDATION GLOBAL FELLOWSHIP PROGRAM, A PROGRAM THAT AIMS TO IDENTIFY AND CONNECT EMERGING LEADERS FROM ACROSS THE GLOBE WHO ARE ADVANCING INNOVATIVE IDEAS AND SOLUTIONS TO COMBAT INEQUALITY | , | 2022 |
| $ 100,000 | AMALGAMATED CHARITABLE FOUNDATION INC | CORE SUPPORT FOR THE INDEPENDENT REVENUE GENERATION HUB TO ELEVATE, LEARN, CODIFY AND GROW RESOURCE GENERATION EFFORTS AS A KEY STRATEGIC ELEMENT FOR BUILDING POWER AMONG THE SOCIAL JUSTICE FIELD, FUNDERS AND DONORS | WASHINGTON, DC | 2022 |
| $ 359,951 | AMALGAMATED CHARITABLE FOUNDATION INC | CORE SUPPORT FOR HOUSEUS FUND, A COMBINED IMPACT FUND FOR HOUSING JUSTICE COALITIONS AND FIELD ORGANIZING IN STATES TO ADVANCE A BOLD AGENDA FOR RACIAL AND ECONOMIC JUSTICE IN HOUSING | WASHINGTON, DC | 2022 |
| $ 412,500 | AMALGAMATED CHARITABLE FOUNDATION INC | CORE SUPPORT TO THE FAMILIES AND WORKERS FUND, WHICH WORKS TO BUILD A MORE EQUITABLE ECONOMY THAT UPLIFTS ALL. | WASHINGTON, DC | 2022 |
| $ 186,250 | AMALGAMATED CHARITABLE FOUNDATION INC | CORE SUPPORT TO THE FAMILIES AND WORKERS FUND, WHICH WORKS TO BUILD A MORE EQUITABLE ECONOMY THAT UPLIFTS ALL. | WASHINGTON, DC | 2022 |
PROPOSALS SHOULD SET FORTH A DESCRIPTION OF THE PROPOSED WORK; HOW THE WORK WILL BE CONDUCTED; THE NAMES AND CURRICULUM VITAE OF THOSE ENGAGED IN THE PROJECT; A DETAILED BUDGET, THE PROJECT'S PRESENT MEANS OF SUPPORT, THE PROJECT'S STATUS OF APPLICATIONS TO OTHER FUNDING SOURCES, AND THE PROJECT'S LEGAL AND TAX STATUS.
N/A
ACTIVITIES SUPPORTED BY FOUNDATION GRANTS MUST BE CHARITABLE, EDUCATIONAL OR SCIENTIFIC UNDER THE PROVISIONS OF THE U.S. INTERNAL REVENUE CODE AND THE TREASURY REGULATIONS.
THE FORD FOUNDATION
320 EAST 43RD STREET
NEW YORK,NY,10017
2125735000
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.