Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 42,768,104 | OPEN SOCIETY FOUNDATION LONDON | TO SUPPORT NON-LOBBYING ACTIVITIES AND PROGRAMS PROMOTING OPEN, DEMOCRATIC SOCIETIES AROUND THE WORLD | , | 2022 |
| $ 10,195,000 | SOROS ECONOMIC DEVELOPMENT FUND | TO SUPPORT GRANTEE'S PROGRAM RELATED INVESTMENT ACTIVITIES | NEW YORK, NY | 2022 |
| $ 8,362,000 | AMALGAMATED CHARITABLE FOUNDATION | TO SUPPORT THE EQUIS INSTITUTE, A PROJECT OF THE GRANTEE THAT SEEKS TO HELP LATINX COMMUNITY-BASED ORGANIZATIONS OVERCOME RACISM AND HISTORIC DISENFRANCHISEMENT TO ELEVATE LATINX VOICES IN OUR DEMOCRACY | WASHINGTON, DC | 2022 |
| $ 6,923,320 | ALLIANCE FOR OPEN SOCIETY INTERNATIONAL INC | TO PROVIDE SUPPORT FOR OPEN SOCIETY INSTITUTE-BALTIMORE'S CHARITABLE PROGRAMS AND OPERATIONS | NEW YORK, NY | 2022 |
| $ 5,000,000 | HOPEWELL FUND | TO SUPPORT THE DEMOCRACY DOCKET LEGAL FUND, WHICH CHALLENGES SUPPRESSIVE VOTING LAWS AND PRACTICES IN COURT | WASHINGTON, DC | 2022 |
| $ 5,000,000 | EQUIS INSTITUTE | TO PROVIDE GENERAL SUPPORT | SAN FRANCISCO, CA | 2022 |
| $ 4,424,260 | INTERNATIONAL CRISIS GROUP (WASHINGTON OFFICE) | TO PROVIDE GENERAL SUPPORT | WASHINGTON, DC | 2022 |
| $ 4,058,000 | FONDATION CONNAISSANCE ET LIBERTE | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 4,000,000 | BOREALIS PHILANTHROPY | TO EXPAND THE EFFORTS OF THE COMMUNITIES TRANSFORMING POLICING FUND TO IDENTIFY, SUPPORT, AND NURTURE PROMISING COMMUNITY-BASED POLICE REFORM CAMPAIGNS | MINNEAPOLIS, MN | 2022 |
| $ 3,400,000 | OPEN SOCIETY FOUNDATION GGMBH | TO SUPPORT NON-LOBBYING ACTIVITIES AND PROGRAMS PROMOTING OPEN, DEMOCRATIC SOCIETIES AROUND THE WORLD | , | 2022 |
| $ 3,000,000 | COMMON COUNSEL FOUNDATION | TO SUPPORT THE MOVEMENT FOR BLACK LIVES, A PROJECT OF THE GRANTEE THAT CREATES ALTERNATIVE SOLUTIONS TO HARMFUL INSTITUTIONS, POLICIES, AND PRACTICES FOR ALL BLACK COMMUNITIES ACROSS THE NATION | OAKLAND, CA | 2022 |
| $ 2,813,235 | OPEN SOCIETY FOUNDATION FOR SOUTH AFRICA | TO SUPPORT NON-LOBBYING PROGRAM ACTIVITIES RELATED TO CRIMINAL JUSTICE, HUMAN RIGHTS, DEMOCRACY BUILDING, PUBLIC HEALTH, MEDIA FREEDOM AND ACCESS TO INFORMATION | , | 2022 |
| $ 2,700,000 | PEF ISRAEL ENDOWMENT FUNDS INC | TO BOLSTER DEMOCRATIC VALUES, CIVIC ENGAGEMENT, AND VOLUNTEERISM IN THE STATE OF ISRAEL | NEW YORK, NY | 2022 |
| $ 2,500,000 | HOWARD UNIVERSITY | TO SUPPORT THE CENTER FOR JOURNALISM AND DEMOCRACY, HOUSED AT HOWARD UNIVERSITY, TO TRAIN AND SUPPORT THE NEXT GENERATION OF BLACK INVESTIGATIVE JOURNALISTS IN ORDER TO BROADEN THE FIELD OF JOURNALISM, BUILD A MORE INCLUSIVE AND EQUITABLE SECTOR, AND STRE | WASHINGTON, DC | 2022 |
| $ 2,400,000 | INTERNATIONAL MEDIA SUPPORT (IMS) | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 2,400,000 | GLOBAL WITNESS | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 2,375,000 | INSTITUTE OF INTERNATIONAL EDUCATION INC | TO ALLOW THE GRANTEE TO CREATE AND MANAGE A TRAVEL AND LEARNING FUND FOR LATIN AMERICAN INDIVIDUALS AND ORGANIZATIONS TO PARTICIPATE IN CONVENINGS, EXCHANGES, EDUCATION, GLOBAL LEARNING, CONDUCTING RESEARCH, AND TRAVEL | NEW YORK, NY | 2022 |
| $ 2,336,000 | C40 CITIES CLIMATE LEADERSHIP GROUP INC | TO PROVIDE GENERAL SUPPORT | NEW YORK, NY | 2022 |
| $ 2,100,000 | COLOROFCHANGEORG EDUCATION FUND | TO PROVIDE GENERAL SUPPORT | OAKLAND, CA | 2022 |
| $ 2,050,000 | BARD COLLEGE | TO PROVIDE FELLOWSHIPS FOR NEWLY-ARRIVED AFGHAN PROFESSIONALS AND SCHOLARS IN NORTH AMERICA AND THE UK | ANNANDALEONHUDSON, NY | 2022 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.